UDSO MPF Malta Automne 2023 : News & Chipcount
Unibet DeepStack Open teams up with Malta Poker Festival to offer the best poker experience in Malta : With the unique structure used during the Main Event, satellites on Unibet.com & Unibet.fr : get ready for a week full of surprises !
Vous jouez le tournoi ?
Dîtes nous où vous êtes assis que l’on vienne vous prendre en photo pour immortaliser ce moment !
Day 1D
SKAWINSKI KAMIL | 515,000 |
KONTKANEN ROBERT JANI ANTERO | 507,000 |
DE BRUIN PETER | 471,000 |
SAPIANO ALBERT | 405,000 |
MIRON DAN | 359,000 |
LAYBOURNE DEAN | 326,000 |
SPINKS GARRY MARK | 321,000 |
BOUWMANS HENRICUS JOHANNES MARTINUS THEODORUS | 319,000 |
FOHS MICHAEL | 304,000 |
BROWN TIMOTHY ALBERT | 301,000 |
DAVIDSON SIMON | 300,000 |
GIUZIO SAVERIO MARIO | 300,000 |
CLARKE JAMES MICHEAL | 291,000 |
KIRBY STEWART ANTHONY | 282,000 |
ONOUFRIOU ANTONIOS | 274,000 |
SEGHORN NICO | 260,000 |
GANGLBAUER MARKUS | 257,000 |
KOPPEL RICHARD | 255,000 |
RODOPLU TAYFUN | 250,000 |
LIPERIS ANDREAS | 243,000 |
FALANDYS MATHIAS | 242,000 |
HANSTVEDT KJETIL | 238,000 |
SANZ CLAUSIN MARC | 237,000 |
COOPER COLIN | 224,000 |
KUHLMANN DANIEL | 222,000 |
SOKOLOVSKY ALEXANDER | 220,000 |
PRUTEANU SORIN | 217,000 |
MEUCCI FRANCK | 205,000 |
READ CHRISTINA MARIE | 203,000 |
MORELLO VITTORIO | 197,000 |
LABAUNE DAMIEN JEAN FRANCOIS MARIE | 195,000 |
OLIN DAN GUNNAR JOAKIM | 189,000 |
BOZDOGAN ALI | 186,000 |
MONLUC ALAIN | 177,000 |
HYNAM MITCHELL ROBERT | 175,000 |
MONTGOMERY ALEX JAMES | 158,000 |
KWIATKOWSKI HENDRIK | 152,000 |
TIM VAN MOER | 152,000 |
QUINT MANFRED | 150,000 |
GATT DANIEL | 145,000 |
LUMISTE RENE | 143,000 |
THEEMAN PAUL RICHARD | 141,000 |
DEN BOER HUIBRECHT | 131,000 |
KORSTEN VICTOR BERNARD MICHIEL | 128,000 |
MARANCIO FABRIZIO | 126,000 |
SEATON ARCHIBALD JAMES | 125,000 |
MELLIDIS GEORGIOS | 115,000 |
YALCIN TAYFUN MURAT | 115,000 |
ARMINO LEONARDO | 108,000 |
LIMMER JAMES | 107,000 |
JAKIMOVSKI GORJAN | 106,000 |
RADDI GIACOMO | 104,000 |
DANIELSEN MARTIN | 103,000 |
CAPITANO GIOVANNI | 97,000 |
BABATIE ANDREI | 93,000 |
ACCARDI GIORGIO | 92,000 |
VAN VEEN RALPH | 90,000 |
GEORGIOU CHRISTOS | 83,000 |
NOBELS TOM | 75,000 |
LARSSON LARS GREGER | 73,000 |
FERRARI FABRICE DINO G | 50,000 |
Chipcount Day 1C – 280 entries
Player | Chips |
BRANCATI ANTONIO | 460,000 |
TEBEGE SAMUEL MERAWI | 376,000 |
FLANAGAN TOMAS JAMES ADAM | 375,000 |
RUBEZIU VYTAUTAS | 337,000 |
HERNSTROM KJELL RUNE MIKAEL | 327,000 |
LYU CONGLIANG | 320,000 |
HARNES THOMAS SAMUELSEN | 311,000 |
BRISCOE WHITE JONATHAN PHILIP | 308,000 |
HELLWIG MIRIAM CARINA | 308,000 |
LO PRESTI SAMUELE | 308,000 |
KRIZSAN ISTVAN | 291,000 |
FARTHING ANTHONY LEE | 289,000 |
CECHOWSKI DYLAN RONALD THIERRY | 286,000 |
TORSTENSSON BO HENRIK | 278,000 |
BRZEZINSKI TOMASZ PIOTR | 276,000 |
LEE JEONGMIN | 268,000 |
FURNIET MARTINEZ IVAN | 265,000 |
ARJUT ALLAN | 244,000 |
KARLSEN ANDERS FROGNER | 240,000 |
STEVANOVIC BOBAN | 232,000 |
BIGHAM NICOLAS TIM | 230,000 |
JOHANSEN LARS-MAGNE | 226,000 |
WOODS GARRY | 225,000 |
LINDER KARL NOAH EMANUEL | 222,000 |
ZACHMANIDIS GEORGIOS | 214,000 |
NASTASI EROS | 209,000 |
BERKHOUT KEVIN | 206,000 |
BILAND SAMUEL JOSEF | 206,000 |
BUKOWSI IGOR | 203,000 |
BONNICI LAWRENCE | 199,000 |
VAN DEN ASSEM SKIPP | 197,000 |
COHEN RONNIE | 190,000 |
OLIVEIRA PROENCA CALDEIRA NUNO GONCALO | 190,000 |
MARTINEZ MARTI MIGUEL | 185,000 |
QUINLAN KEVIN PETER | 182,000 |
STOLL JONATHAN ALBERT ANDREA | 179,000 |
MATTHIESEN BJARKE | 173,000 |
RIBATALLADA RUIZ JORDI | 168,000 |
BIRIBAO FRANCESCO | 165,000 |
DALGAARD SOREN | 163,000 |
BERKHOUT PETRUS GREGORIUS | 156,000 |
MONACHINO ANGELO CARMELO | 154,000 |
NORDQUIST JONAS EIRIKUR | 153,000 |
EKETRAPP STIG GUNNAR SEBASTIAN | 149,000 |
BRIGNONE GAETANO | 148,000 |
WAUD GEORGE EDWARD GUILFORD | 147,000 |
MARRONE GIUSEPPE | 140,000 |
SCARPITTI VINCENZO ANTONIO | 139,000 |
TOMA MACIEJ KRZYSZTOF | 138,000 |
PARTINICO GIUSEPPE | 121,000 |
MANNS SASCHA | 118,000 |
BROMLEY ADAM JAMES | 112,000 |
PETIT MATHIAS | 110,000 |
ADAMS NIEL | 109,000 |
CAMBIER CHRISTOPHE ERIC J | 108,000 |
HERMANSSON JOHAN PATRICK GORAN | 91,000 |
FENES GUNNAR | 85,000 |
LANGELAND EMIL | 84,000 |
CAPPIELLO CANDIDO GABRIELE | 82,000 |
GRASSO DANIELE | 80,000 |
SAMBRON RICHARD GUY FRANTZ | 80,000 |
VANSTEENKISTE ELSJE PAULA J | 73,000 |
BUTTERS JONATHAN RICHARD | 72,000 |
DUYTSCHAEVER JEOFFREY PATRICK A | 68,000 |
DA SILVA ODUNTAN CHRISTOPHER AYOJIDE | 60,000 |
LARSSON DAN ENDERLAND | 60,000 |
KETT BENJAMIN THOMAS | 57,000 |
GRASU ALEXANDRA ALINA | 55,000 |
DI GIROLAMO PAOLO | 48,000 |
Chipcount Day 1B – 188 entries
CIPRIANI MARCO | 800,000 |
ROMAN-TAMADUIANU ANDREI | 510,000 |
PIRN MATI | 429,000 |
FATER NOAM | 368,000 |
BESSOLLES GUILLAUME JEAN-CLAUDE GUY | 361,000 |
AKHOUN CHARIF | 360,000 |
GKATZAS DIMITRIOS | 352,000 |
COLTMAN SAMUEL RICHARD | 326,000 |
PERSSON DAN MAGNUS | 325,000 |
UROSEVIC LUKA | 302,000 |
GRECH ANDRE | 300,000 |
PALMA GIOVANNI EMANUELE | 294,000 |
ERLANDSEN PETTER STAVNESLI | 288,000 |
DODY YOAN | 285,000 |
HAGEVIK KRISTIAN SJO | 280,000 |
LIEVENS TOMMY ROGER | 270,000 |
MORTENSEN SEBASTIAN LUND | 229,000 |
CAMMISULI FLAVIANO | 221,000 |
DI SALVO GIULIO | 218,000 |
JEYAMOHAN SHANMUGASUNDARAM | 212,000 |
DIAMOND ADAM DANIEL | 208,000 |
D’AMORE ALESSANDRO | 205,000 |
PERRA MARCO | 187,000 |
PICCIONE GIOVANNI | 180,000 |
HOPPER PAUL DARCY | 173,000 |
CHIAPPETTA SABATINO MARCO | 165,000 |
TADIC ZVEZDAN | 161,000 |
STEWART JOSHUA JAMES | 153,000 |
EISENBLATTER TODTMANN | 144,000 |
CATALFAMO GIOVANNI | 134,000 |
MARSCHALL RANDY | 132,000 |
SUMA CRISTIAN | 118,000 |
JOHNSTONE WILLIAM ROBERT | 104,000 |
PELLERIN TANGUY NATHANAEL JACQUES | 87,000 |
BORMANN STEFAN | 80,000 |
HALLNER TUGCE | 78,000 |
GHASSEMLOU SHERVIN OLIVER | 68,000 |
WAKULUK PAWEL | 63,000 |
BLOCHLINGER MAUREEN LYNN | 60,000 |
PIHKALA KALLE LAURI | 58,000 |
CHIONIDIS KONSTANTINOS | 54,000 |
WOJTCZAK ALEXANDER | 49,000 |
Chipcount Day 1A – 100 entries
1 | DIMARTINO SALVATORE | 637 000 |
2 | NAVA GIOVANNI | 529 000 |
3 | RICCO GALLUZZO ALBERTO | 518 000 |
4 | SKALONJA BORO | 457 000 |
5 | ROBERTS ROSARIE | 374 000 |
6 | SANDEN MARTIN | 252 000 |
7 | GERADA LEON | 237 000 |
8 | STANGNES OYVIND KILDAL | 215 000 |
9 | FERRARI MORENO | 209 000 |
10 | MRKALJEVIC ALADIN | 200 000 |
11 | D’ANTONI NICOLAJ | 194 000 |
12 | BERNEGGER RUEDI | 186 000 |
13 | WOLFF MARTIN | 183 000 |
14 | INCOGNITO GIUSEPPE | 177 000 |
15 | BULATOVIC LUKA | 164 000 |
16 | KILMARTIN LAPPIN DAVID LAURENCE | 145 000 |
17 | BJORBAEK EIRIK | 133 000 |
18 | KOROBOVS SERGEJS | 99 000 |
19 | BERGER JASCHA BEAT | 92 000 |