UDSO MPF Malta – News & Pics – October 2023
Unibet DeepStack Open teams up with Malta Poker Festival to offer the best poker experience in Malta : With the unique structure used during the Main Event, satellites on Unibet.com & Unibet.fr : get ready for a week full of surprises !
Are you playing the tournament ?
Tell us where you’re seated, so you’ll get the perfect profile pic
Final Table Payout
Place | Player | Country | Prize |
---|---|---|---|
1 | Arthur Novellou | France | €115,000* |
2 | Kjetil Hanstvedt | Norway | €115,000* |
3 | Leif Hetland | Norway | €54,400 |
4 | Georgios Zachmanidis | Greece | €40,300 |
5 | Kamil Skawinski | Poland | €32,200 |
6 | Samuel Biland | Switzerland | €25,100 |
7 | Robert Kontkanen | Sweden | €19,100 |
8 | William Kassouf | United Kingdom | €14,530 |
9 | Nidal Dawoud | Denmark | €10,380 |
*after deal
Qualify online for your favorite Unibet DeepStack Open event
Qualify on Unibet.com every Wednesday and Thursday for your favorite UDSO event : with tournaments all over Europe, UDSO is the leader of the mid stakes buy-in in Europe. Get your ticket or your package and use it on the destination you prefer !
– Every Wednesday : 20:00 CET – UDSO €550 ticket
– Every Thursday : 20:00 CET – UDSO €1500 package that includes : Buy-in / Hotel / €400 for expenses !
Season XV schedule will be announced soon.
Payout
32 | Jonathan Briscoe White | €2,740 |
33 | Giorgio Accardi | €2,340 |
34 | Markus Ganglbauer | €2,340 |
35 | Salvatore Incardona | €2,340 |
36 | Marco Cipriani | €2,340 |
37 | Sabatino Pascrella | €2,340 |
38 | Sebastian Mortensen | €2,340 |
50 | Lorenzo Pannunzi | €1,790 |
51 | Ann-Roos Callens | €1,790 |
52 | Pavle Pecelj | €1,790 |
53 | Martin Ganchev | €1,790 |
54 | Raijmond Slabbekoorn | €1,790 |
55 | Leonardo Armino | €1,790 |
56 | Magnus Pukk | €1,790 |
57 | Gioacchino Lionte | €1,650 |
58 | Lege Sayed | €1,650 |
59 | Randy Marschall | €1,650 |
60 | Tonny Krijn | €1,650 |
61 | Vito Romei | €1,650 |
62 | David Lappin | €1,650 |
63 | Kristian Hagevik | €1,650 |
64 | Cedric Chevalme | €1,650 |
65 | Eros Nastasi | €1,530 |
66 | Cristiano Blanco | €1,530 |
67 | Angelo Mirabella | €1,530 |
68 | Andrew Murphy | €1,530 |
69 | Congliang Lyu | €1,530 |
70 | Gianmarco Scannapiego | €1,530 |
71 | Anthony Swain | €1,530 |
72 | Daniel Gatt | €1,530 |
73 | Georgios Mellidis | €1,420 |
74 | Domenico Gala | €1,420 |
75 | Guillaume Bessolles | €1,420 |
76 | Charif Akhoun | €1,420 |
77 | Yan Pelletier | €1,420 |
78 | Moreno Ferrari | €1,420 |
79 | Lois Dufouleur | €1,420 |
80 | Colin Cooper | €1,420 |
81 | Salvatore Dimartino | €1,310 |
82 | Giovannidario Bocchicchio | €1,310 |
83 | Andrea Melluzzo | €1,310 |
84 | Noam Fater | €1,310 |
85 | Tayfun Rodoplu | €1,310 |
86 | Candido Cappiello | €1,310 |
87 | Arthur Israel | €1,310 |
88 | Kevin Quinlan | €1,310 |
89 | Niel Adams | €1,310 |
90 | Bartolo Truglio | €1,310 |
91 | Bo Torstensson | €1,310 |
92 | Antonio Scala | €1,310 |
93 | Miguel Martinez | €1,310 |
94 | Igor Bukowsi | €1,310 |
95 | William Johnstone | €1,310 |
96 | Karl-Heinz Metz | €1,310 |
97 | Ronald Zapantis | €1,210 |
98 | Adam Bromley | €1,210 |
99 | Carmelo Polimeni | €1,210 |
100 | Wiesebrock Fernandez | €1,210 |
101 | Antonio Brancati | €1,210 |
102 | Francesco Biribao | €1,210 |
103 | Giorgio Bellanca | €1,210 |
104 | Daniel Kuhlmann | €1,210 |
105 | Antoine Talvard | €1,210 |
106 | Martin Danielsen | €1,210 |
107 | Paiman Sakhi | €1,210 |
108 | Thomas Lange | €1,210 |
109 | Giovanni Nava | €1,210 |
110 | Dimitrios Panagopoulos | €1,210 |
111 | Giovanni Palma | €1,210 |
112 | Marnin Santandrea | €1,210 |
113 | Marc Schembri | €1,110 |
114 | Michel Glansberg | €1,110 |
115 | Christina Read | €1,110 |
116 | Andre Grech | €1,110 |
117 | Samuel Tebege | €1,110 |
118 | Babak Movazzafi | €1,110 |
119 | Brieuc Broudic | €1,110 |
120 | Jonathan Stoll | €1,110 |
121 | Jiany Lu | €1,110 |
122 | Dario Sorrenti | €1,110 |
123 | Michael Fohs | €1,110 |
124 | Ralph van Veen | €1,110 |
125 | Jeppe Bisgaard | €1,110 |
126 | Alain Monluc | €1,110 |
127 | Stefan Bormann | €1,110 |
128 | Bengt Hallner | €1,110 |
129 | Adam Diamond | €1,110 |
130 | John Madden | €1,110 |
131 | George Waud | €1,110 |
132 | Luka Urosevic | €1,110 |
133 | Alberto Galluzzo | €1,110 |
134 | Vincent Calenti | €1,110 |
135 | Istvan Krizsan | €1,110 |
136 | Petter Erlandsen | €1,110 |
137 | Joost Idema | €1,110 |
138 | Andrew Cutajar | €1,110 |
139 | Ali Bozdogan | €1,110 |
140 | Greger Larsson | €1,110 |
141 | Petrus Berkhout | €1,110 |
142 | Rosarie Roberts | €1,110 |
143 | Tugce Hallner | €1,110 |
144 | Andrea Agnoletto | €1,110 |
145 | Garry Spinks | €1,110 |
146 | Saverio Giuzio | €1,110 |
147 | Anders Karlsen | €1,110 |
148 | Giuseppe Incognito | €1,110 |
149 | Nico Seghorn | €1,110 |
150 | Alex Montgomery | €1,110 |
151 | Antonin Hays | €1,110 |
152 | Leon Gerada | €1,110 |
153 | Oyvind Stangnes | €1,110 |
154 | Nicos Sotiriou | €1,110 |
155 | Manfred Quint | €1,110 |
156 | Vytautas Rubeziu | €1,110 |
157 | Dylan Cechowski | €1,110 |
158 | Daniele Grasso | €1,110 |
159 | Vincenzo Scarpitti | €1,110 |
Day 3 – Chipcount
AVRAMIDIS | FILIPPOS | 1 | 1 | 1015000 |
DI SALVO | GIULIO | 1 | 2 | 715000 |
DAWOUD | NIDAL KASPER MEINICHE | 1 | 3 | 1650000 |
SANZ CLAUSIN | MARC | 1 | 4 | 2035000 |
MIRON | DAN | 1 | 5 | 2220000 |
PAGLIARO | GIANLUCA | 1 | 6 | 1710000 |
GANGLBAUER | MARKUS | 1 | 7 | 480000 |
KONTKANEN | ROBERT JANI ANTERO | 2 | 1 | 2275000 |
HETLAND | LEIF ERNE | 2 | 2 | 1175000 |
ACCARDI | GIORGIO | 2 | 3 | 295000 |
DALGAARD | SOREN | 2 | 4 | 785000 |
BRISCOE WHITE | JONATHAN PHILIP | 2 | 5 | 1070000 |
MORTENSEN | SEBASTIAN LUND | 2 | 6 | 1660000 |
PENDOV | KRASEN | 2 | 7 | 1785000 |
INCARDONA | SALVATORE | 3 | 1 | 2300000 |
JOHANSEN | LARS-MAGNE | 3 | 2 | 1045000 |
THEEMAN | PAUL RICHARD | 3 | 3 | 1030000 |
CIPRIANI | MARCO | 3 | 5 | 1370000 |
ARJUT | ALLAN | 3 | 6 | 2625000 |
CAMMISULI | FLAVIANO | 3 | 7 | 720000 |
BARTUSCHK | FABIAN | 3 | 8 | 460000 |
KASS GERGI | DANI | 4 | 1 | 1165000 |
LIPERIS | ANDREAS | 4 | 2 | 2050000 |
PERNA | CIRO | 4 | 3 | 2050000 |
HANSTVEDT | KJETIL | 4 | 5 | 2370000 |
CRACIUNAS | PAUL-VLAD | 4 | 6 | 3990000 |
PICCIONE | GIOVANNI | 4 | 7 | 900000 |
ATTARD | MARK | 4 | 8 | 680000 |
DINU | IONUT | 5 | 1 | 750000 |
LA CAVA | ALESSANDRO | 5 | 2 | 2385000 |
LIU | JUNYU | 5 | 4 | 1020000 |
KASSOUF | WILLIAM ROBIN | 5 | 5 | 1910000 |
EKETRAPP | STIG GUNNAR SEBASTIAN | 5 | 6 | 805000 |
LABAUNE | DAMIEN JEAN-FRANCOIS MARIE | 5 | 7 | 1955000 |
ROMAN-TAMADUIANU | ANDREI | 5 | 8 | 575000 |
PASCARELLA | SABATINO | 6 | 1 | 1385000 |
SKAWINSKI | KAMIL | 6 | 2 | 3150000 |
NAVELLOU | ARTHUR YANN BENJAMIN | 6 | 3 | 870000 |
BILAND | SAMUEL JOSEF | 6 | 4 | 780000 |
SKALONJA | BORO | 6 | 6 | 620000 |
NARDIN | ROMAIN PATRICK SEBASTIEN | 6 | 7 | 1050000 |
COSIC | MARKO | 6 | 8 | 1730000 |
HARNES | THOMAS SAMUELSEN | 7 | 1 | 480000 |
MRKALJEVIC | ALADIN | 7 | 2 | 1045000 |
SCHINDLER KOCHANSKI | PATRICK | 7 | 3 | 1600000 |
ALLEN | JAKE MARK THOMAS | 7 | 4 | 700000 |
ONOUFRIOU | ANTONIOS | 7 | 5 | 4645000 |
ZACHMANIDIS | GEORGIOS | 7 | 6 | 1175000 |
D’AMORE | ALESSANDRO | 7 | 7 | 1640000 |
Payout
€ 140 000,00 |
€ 90 000,00 |
€ 55 000,00 |
€ 40 000,00 |
€ 34 000,00 |
€ 28 000,00 |
€ 20 600,00 |
€ 14 820,00 |
€ 10 500,00 |
€ 7 000,00 |
€ 7 000,00 |
€ 7 000,00 |
€ 5 000,00 |
€ 5 000,00 |
€ 5 000,00 |
€ 3 900,00 |
€ 3 900,00 |
€ 3 900,00 |
€ 3 200,00 |
€ 3 200,00 |
€ 3 200,00 |
€ 3 200,00 |
€ 3 200,00 |
€ 3 200,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 700,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 300,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 2 000,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 750,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 550,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 400,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 300,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 200,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 150,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
€ 1 100,00 |
Day 2 – Seat draw/chipcount
Table | Seat | Player | Chips | Big Blinds |
---|---|---|---|---|
1 | 1 | Vincenzo Scarpitti | 139,000 | 28 |
1 | 2 | Maciej Toma | 138,000 | 28 |
1 | 3 | Gianluca Pagliaro | 354,000 | 71 |
1 | 4 | Marko Cosic | 617,000 | 123 |
1 | 5 | Kamil Skawinski | 515,000 | 103 |
1 | 6 | Johan Hermansson | 91,000 | 18 |
1 | 7 | Giacomo Raddi | 104,000 | 21 |
1 | 8 | Ann-Roos Callens | 139,000 | 28 |
1 | 9 | Samuel Tebege | 376,000 | 75 |
2 | 1 | Gianpiero Barrile | 207,000 | 41 |
2 | 2 | Elsje Vansteenkiste | 73,000 | 15 |
2 | 3 | Andrei Roman-Tamaduianu | 510,000 | 102 |
2 | 4 | Raimund Geier | 60,000 | 12 |
2 | 5 | Garry Woods | 225,000 | 45 |
2 | 6 | Krasen Pendov | 265,000 | 53 |
2 | 7 | Francesco Biribao | 165,000 | 33 |
2 | 8 | Kjell Hernstrom | 327,000 | 65 |
2 | 9 | Giovanni Piccione | 180,000 | 36 |
3 | 1 | Markus Ganglbauer | 257,000 | 51 |
3 | 2 | Tomasz Brzezinski | 276,000 | 55 |
3 | 4 | Iraklis Manikaros | 44,000 | 9 |
3 | 5 | Martin Sanden | 252,000 | 50 |
3 | 6 | Anders Karlsen | 240,000 | 48 |
3 | 7 | Dan Larsson | 60,000 | 12 |
3 | 8 | Yoan Dody | 285,000 | 57 |
3 | 9 | Alexander Burton | 91,000 | 18 |
4 | 1 | Riccardo Corleone | 170,000 | 34 |
4 | 2 | Ruedi Bernegger | 186,000 | 37 |
4 | 3 | Kjetil Hanstvedt | 238,000 | 48 |
4 | 4 | Jan Nagler | 77,000 | 15 |
4 | 5 | Xavier Zuczkowski | 292,000 | 58 |
4 | 6 | Anthony Farthing | 289,000 | 58 |
4 | 7 | Giuseppe Incognito | 177,000 | 35 |
4 | 8 | Joost Idema | 71,000 | 14 |
4 | 9 | Junyu Liu | 416,000 | 83 |
5 | 1 | Jake Allen | 252,000 | 50 |
5 | 2 | Stig Horup | 205,000 | 41 |
5 | 3 | Aladin Mrkaljevic | 200,000 | 40 |
5 | 4 | Kristian Hagevik | 280,000 | 56 |
5 | 5 | Alan Vinnicombe | 159,000 | 32 |
5 | 6 | Paul Fisher | 142,000 | 28 |
5 | 7 | Vojin Ognjanovic | 257,000 | 51 |
5 | 9 | Tayfun Rodoplu | 250,000 | 50 |
6 | 1 | Luigi D’Alterio | 121,000 | 24 |
6 | 2 | Andrei Babatie | 93,000 | 19 |
6 | 3 | Antonio Scala | 360,000 | 72 |
6 | 4 | Massimo Scaletta | 251,000 | 50 |
6 | 5 | Mathias Falandys | 242,000 | 48 |
6 | 6 | Christina Read | 203,000 | 41 |
6 | 7 | Fredrik Andersson | 85,000 | 17 |
6 | 8 | Eirik Bjorbaek | 133,000 | 27 |
6 | 9 | Jiany Lu | 163,000 | 33 |
7 | 1 | Georgios Zachmanidis | 214,000 | 43 |
7 | 2 | Georgios Liperis | 169,000 | 34 |
7 | 3 | Dario Sorrenti | 453,000 | 91 |
7 | 4 | Mirko Di Tunnarello | 194,000 | 39 |
7 | 5 | Peter De Bruin | 471,000 | 94 |
7 | 6 | Michael Fohs | 304,000 | 61 |
7 | 7 | Salvatore D’Alessandro | 69,000 | 14 |
7 | 8 | Ralph van Veen | 90,000 | 18 |
7 | 9 | Shanmugasundaram Jeyamohan | 212,000 | 42 |
8 | 1 | Christophe Cambier | 108,000 | 22 |
8 | 2 | Lars-Magne Johansen | 226,000 | 45 |
8 | 3 | Andre Grech | 300,000 | 60 |
8 | 5 | Maureen Blochlinger | 60,000 | 12 |
8 | 6 | Kalle Pihkala | 58,000 | 12 |
8 | 7 | Mathias Petit | 110,000 | 22 |
8 | 8 | Bjarke Matthiesen | 173,000 | 35 |
8 | 9 | Paul Hopper | 173,000 | 35 |
9 | 1 | Nicolas Pacifico | 166,000 | 33 |
9 | 2 | Dylan Cechowski | 286,000 | 57 |
9 | 3 | Alex Gkampranis | 273,000 | 55 |
9 | 4 | Nicusur Matei | 178,000 | 36 |
9 | 5 | Vito Romei | 241,000 | 48 |
9 | 6 | Salvatore Incardona | 460,000 | 92 |
9 | 7 | Petter Erlandsen | 288,000 | 58 |
9 | 8 | Jonas Hafa | 36,000 | 7 |
9 | 9 | Danilo Scevola | 111,000 | 22 |
10 | 1 | Steven Tool | 153,000 | 31 |
10 | 2 | Anthony Swain | 390,000 | 78 |
10 | 3 | Lois Dufouleur | 146,000 | 29 |
10 | 5 | Tommy Lievens | 270,000 | 54 |
10 | 6 | Alessandro La Cava | 203,000 | 41 |
10 | 7 | Georgios Mellidis | 115,000 | 23 |
10 | 8 | Andrea Agnoletto | 179,000 | 36 |
10 | 9 | Todor Petkov | 158,000 | 32 |
11 | 1 | William Kassouf | 151,000 | 30 |
11 | 2 | Colin Cooper | 224,000 | 45 |
11 | 3 | Guilio Di Salvo | 218,000 | 44 |
11 | 4 | Jonathan Butters | 72,000 | 14 |
11 | 5 | Babak Movazzafi | 156,000 | 31 |
11 | 6 | Jeoffrey Duytschaever | 68,000 | 14 |
11 | 7 | Jeongmin Lee | 268,000 | 54 |
11 | 8 | Giuseppe Partinico | 121,000 | 24 |
11 | 9 | Dan Olin | 189,000 | 38 |
12 | 1 | Emanuele Napolitano | 85,000 | 17 |
12 | 2 | Joshua Stewart | 153,000 | 31 |
12 | 4 | Patrice Casas | 150,000 | 30 |
12 | 5 | Niel Adams | 109,000 | 22 |
12 | 6 | Cedric Chevalme | 240,000 | 48 |
12 | 7 | Karl-Heinz Metz | 556,000 | 111 |
12 | 8 | Fabrice Ferrari | 50,000 | 10 |
12 | 9 | Ronald Zapantis | 342,000 | 68 |
13 | 1 | Ionut Dinu | 168,000 | 34 |
13 | 2 | Giovanna Dimartino | 68,000 | 14 |
13 | 3 | Andre Grohnert | 202,000 | 40 |
13 | 4 | Sergejs Korobovs | 99,000 | 20 |
13 | 5 | Andrew Cutajar | 264,000 | 53 |
13 | 6 | Girolamo Di | 48,000 | 10 |
13 | 7 | Timothy Brown | 301,000 | 60 |
13 | 8 | Romain Nardin | 114,000 | 23 |
13 | 9 | Yves Farges | 49,000 | 10 |
14 | 1 | Sorin Pruteanu | 217,000 | 43 |
14 | 2 | Fabian Bartuschk | 317,000 | 63 |
14 | 3 | Gianmarco Di Tota | 100,000 | 20 |
14 | 4 | Dorian Hem | 268,000 | 54 |
14 | 5 | David Lappin | 145,000 | 29 |
14 | 6 | Tom Nobels | 75,000 | 15 |
14 | 7 | Fabrizio Marancio | 126,000 | 25 |
14 | 8 | Jesper Njie | 173,000 | 35 |
14 | 9 | Cristian Suma | 118,000 | 24 |
15 | 1 | Vincent Keen | 192,000 | 38 |
15 | 2 | Dan Persson | 325,000 | 65 |
15 | 3 | Hendrik Kwiatkowski | 152,000 | 30 |
15 | 4 | Robert Kontkanen | 507,000 | 101 |
15 | 5 | Tugce Hallner | 78,000 | 16 |
15 | 6 | Kevin Berkhout | 206,000 | 41 |
15 | 7 | Flaviano Cammisuli | 221,000 | 44 |
15 | 8 | Lorenzo Pannunzi | 176,000 | 35 |
15 | 9 | Paul Theeman | 141,000 | 28 |
16 | 1 | Alexander Sokolovsky | 220,000 | 44 |
16 | 2 | Angelo Mirabella | 264,000 | 53 |
16 | 4 | Pierre Azzopardi | 153,000 | 31 |
16 | 5 | Sebastian Gruszczynski | 173,000 | 35 |
16 | 6 | Tanguy Pellerin | 87,000 | 17 |
16 | 7 | Soren Dalgaard | 163,000 | 33 |
16 | 8 | Angelo Patane | 204,000 | 41 |
16 | 9 | Oyvind Stangnes | 215,000 | 43 |
17 | 1 | Dorde Curcic | 53,000 | 11 |
17 | 2 | Lawrence Bonnici | 199,000 | 40 |
17 | 3 | Marc Schembri | 165,000 | 33 |
17 | 4 | Marco Cipriani | 800,000 | 160 |
17 | 5 | Dimitrios Panagopoulos | 340,000 | 68 |
17 | 6 | Jonas Nordquist | 153,000 | 31 |
17 | 7 | Andro Scarpa | 188,000 | 38 |
17 | 8 | Gaetano Brignone | 148,000 | 30 |
17 | 9 | Darren Wingrove | 126,000 | 25 |
18 | 1 | Congliang Lyu | 320,000 | 64 |
18 | 2 | Tarique Imam | 215,000 | 43 |
18 | 3 | Dean Laybourne | 326,000 | 65 |
18 | 4 | Florian Ribouchon | 91,000 | 18 |
18 | 5 | Randy Marschall | 132,000 | 26 |
18 | 6 | Raijmond Slabbekoorn | 173,000 | 35 |
18 | 7 | Min Ho Cho | 153,000 | 31 |
18 | 8 | Pavle Pecelj | 197,000 | 39 |
18 | 9 | Magnus Pukk | 268,000 | 54 |
19 | 1 | Griegio Geerman | 202,000 | 40 |
19 | 2 | Albert Sapiano | 405,000 | 81 |
19 | 4 | Yan Pelletier | 141,000 | 28 |
19 | 5 | Alexandra Grasu | 55,000 | 11 |
19 | 6 | Ciro Perna | 68,000 | 14 |
19 | 7 | Martin Wolff | 183,000 | 37 |
19 | 8 | Daniel Hopkins | 75,000 | 15 |
19 | 9 | Frederic Soete | 332,000 | 66 |
20 | 2 | Adam Bromley | 112,000 | 22 |
20 | 3 | Benjamin Kett | 57,000 | 11 |
20 | 4 | Kristian Dahl | 70,000 | 14 |
20 | 5 | Martin Danielsen | 103,000 | 21 |
20 | 6 | Shervin Ghassemlou | 68,000 | 14 |
20 | 7 | Gustav Andersson | 122,000 | 24 |
20 | 8 | Leif Hetland | 73,000 | 15 |
20 | 9 | Alex Montgomery | 158,000 | 32 |
21 | 1 | Julius Seskevicius | 118,000 | 24 |
21 | 2 | Richard Sambron | 80,000 | 16 |
21 | 3 | Arthur Navellou | 74,000 | 15 |
21 | 4 | Vittorio Morello | 197,000 | 39 |
21 | 5 | Biagio Sereno | 100,000 | 20 |
21 | 6 | Lege Sayed | 257,000 | 51 |
21 | 7 | Gioacchino Lionte | 305,000 | 61 |
21 | 8 | Karl Linder | 222,000 | 44 |
21 | 9 | Giovanni Capitano | 97,000 | 19 |
22 | 1 | Giuseppe Tredici | 89,000 | 18 |
22 | 2 | Martin Ganchev | 356,000 | 71 |
22 | 3 | Alain Monluc | 177,000 | 35 |
22 | 4 | Samuele Lo Presti | 308,000 | 62 |
22 | 5 | Kevin Quinlan | 182,000 | 36 |
22 | 6 | Igor Bukowsi | 203,000 | 41 |
22 | 7 | Kaspar Schmid | 190,000 | 38 |
22 | 8 | Scott Wills | 123,000 | 25 |
22 | 9 | Giovanni Nava | 529,000 | 106 |
23 | 1 | Giovanni Palma | 294,000 | 59 |
23 | 2 | Assem van den Skipp | 197,000 | 39 |
23 | 3 | Nicos Sotiriou | 156,000 | 31 |
23 | 4 | Antonios Onoufriou | 274,000 | 55 |
23 | 5 | Jascha Berger | 92,000 | 18 |
23 | 6 | Steven Smith | 29,000 | 6 |
23 | 7 | Mitchell Hynam | 175,000 | 35 |
23 | 9 | James Limmer | 107,000 | 21 |
24 | 1 | Manfred Quint | 150,000 | 30 |
24 | 2 | Giorgio Accardi | 92,000 | 18 |
24 | 3 | William Johnstone | 104,000 | 21 |
24 | 4 | Stefan Bormann | 80,000 | 16 |
24 | 5 | Ali Bozdogan | 186,000 | 37 |
24 | 6 | Daniel Kuhlmann | 222,000 | 44 |
24 | 7 | Paul-Vlad Craciunas | 370,000 | 74 |
24 | 9 | Erik Hamre | 95,000 | 19 |
25 | 1 | Mike Lange | 230,000 | 46 |
25 | 2 | Tim van Moer | 152,000 | 30 |
25 | 3 | Daniel Gatt | 145,000 | 29 |
25 | 4 | Archibald Seaton | 125,000 | 25 |
25 | 5 | Giovanni Catalfamo | 134,000 | 27 |
25 | 6 | Chris Da Silva | 60,000 | 12 |
25 | 7 | Henricus Bouwmans | 319,000 | 64 |
25 | 9 | Proenca Oliveira | 190,000 | 38 |
26 | 1 | Jonathan Stoll | 179,000 | 36 |
26 | 2 | Robert Pekel | 149,000 | 30 |
26 | 3 | Emil Langeland | 84,000 | 17 |
26 | 4 | Boro Skalonja | 457,000 | 91 |
26 | 5 | Vincent Calenti | 430,000 | 86 |
26 | 6 | Sabatino Chiappetta | 165,000 | 33 |
26 | 7 | Jeppe Bisgaard | 240,000 | 48 |
26 | 8 | Candido Cappiello | 82,000 | 16 |
26 | 9 | Kikumba Kitete | 153,000 | 31 |
27 | 1 | Sebastian Mortensen | 229,000 | 46 |
27 | 2 | Thomas Lange | 210,000 | 42 |
27 | 3 | Gorjan Jakimovski | 106,000 | 21 |
27 | 4 | Miguel Martinez | 185,000 | 37 |
27 | 5 | Gunnar Fenes | 85,000 | 17 |
27 | 6 | Giorgio Bellanca | 337,000 | 67 |
27 | 7 | Domenico Lando | 451,000 | 90 |
27 | 8 | Calogero Rubino | 118,000 | 24 |
27 | 9 | Tomas Flanagan | 375,000 | 75 |
28 | 1 | Petrus Berkhout | 156,000 | 31 |
28 | 2 | Rosarie Roberts | 374,000 | 75 |
28 | 3 | Bengt Hallner | 173,000 | 35 |
28 | 4 | Noam Fater | 368,000 | 74 |
28 | 5 | Matthew Gray | 56,000 | 11 |
28 | 6 | Samuel Coltman | 326,000 | 65 |
28 | 7 | Mati Pirn | 429,000 | 86 |
28 | 8 | Andrea Melluzzo | 173,000 | 35 |
28 | 9 | Marnin Santandrea | 340,000 | 68 |
29 | 1 | Matteo Colantoni | 144,000 | 29 |
29 | 2 | Marvin Dubau | 241,000 | 48 |
29 | 3 | Sabatino Pascarella | 76,000 | 15 |
29 | 4 | Adam Petrovic | 110,000 | 22 |
29 | 5 | Francesco Gisolfi | 61,000 | 12 |
29 | 6 | Stig Eketrapp | 149,000 | 30 |
29 | 7 | Angelo Monachino | 154,000 | 31 |
29 | 8 | Vallone Aurelio | 245,000 | 49 |
29 | 9 | Guillaume Bessolles | 361,000 | 72 |
30 | 1 | Dimitrios Gkatzas | 352,000 | 70 |
30 | 3 | Tayfun Yalcin | 115,000 | 23 |
30 | 4 | Gianmarco Scannapiego | 236,000 | 47 |
30 | 5 | George Waud | 147,000 | 29 |
30 | 6 | Giuseppe Marrone | 140,000 | 28 |
30 | 7 | Adam Diamond | 208,000 | 42 |
30 | 8 | Mark Attard | 239,000 | 48 |
30 | 9 | Bartolo Truglio | 251,000 | 50 |
31 | 1 | Steven Sieling | 275,000 | 55 |
31 | 2 | Bo Torstensson | 278,000 | 56 |
31 | 3 | Giovanni Russo | 86,000 | 17 |
31 | 4 | Miriam Hellwig | 308,000 | 62 |
31 | 5 | Kochanski Schindler | 290,000 | 58 |
31 | 6 | Martinez Furniet | 265,000 | 53 |
31 | 7 | Tonni Krijn | 785,000 | 157 |
31 | 8 | Marko Majic | 182,000 | 36 |
31 | 9 | Garry Spinks | 321,000 | 64 |
32 | 1 | Robert Admas | 88,000 | 18 |
32 | 2 | Fotios Ntamaris | 149,000 | 30 |
32 | 3 | John Madden | 112,000 | 22 |
32 | 4 | Kerrien Clement | 84,000 | 17 |
32 | 5 | Daniele Grasso | 80,000 | 16 |
32 | 6 | Marco Perra | 187,000 | 37 |
32 | 7 | Mark Vella | 109,000 | 22 |
32 | 8 | Nico Seghorn | 260,000 | 52 |
32 | 9 | Bogdan Vlasenko | 96,000 | 19 |
33 | 1 | Clausin Sanz | 237,000 | 47 |
