UDSO UK Aspers 2024
Unibet DeepStack Open and Casino Aspers team up for the first time to offer you a memorable poker event in 2024 !
The Unibet DeepStack Open poker tournament is an exciting poker festival set to take place at Aspers Casino in London. Players will have the opportunity to showcase their skills and compete for a chance to win a share of the prize pool.
Voir cette publication sur Instagram
Main Event Day 2
Seat Draw
Acheampong | Sam | United Kingdom | 19 | 9 | 954000 | ||||||
Bratanov | Stefan | Bulgaria | 19 | 1 | 268000 | ||||||
Burney | Max | United Kingdom | 17 | 3 | 498000 | ||||||
Chen | Lin | United Kingdom | 18 | 7 | 489000 | ||||||
Chiron | Guillaume | France | 19 | 6 | 240000 | ||||||
Cojocaru | Vadim | Romania | 18 | 4 | 96000 | ||||||
Creanga | Laurentiu-Mihai | Romania | 18 | 3 | 379000 | ||||||
Demetriou | Darius | United Kingdom | 17 | 5 | 210000 | ||||||
Dharamshi | Asgar | United Kingdom | 18 | 9 | 144000 | ||||||
Fan | Longmao | China | 17 | 9 | 103000 | ||||||
Henry Bogie | Freddie Anthony | United Kingdom | 19 | 4 | 213000 | ||||||
Kassa | Getnet | United Kingdom | 18 | 2 | 242000 | ||||||
Kikumba | Johnson | United Kingdom | 18 | 5 | 164000 | ||||||
Madaliyev | Almat | Kazakhstan | 18 | 6 | 996000 | ||||||
Mawji | Axat | United Kingdom | 17 | 2 | 366000 | ||||||
Oleinic | Nicu | Romania | 19 | 2 | 488000 | ||||||
Paoli | Gabriele | Italy | 17 | 6 | 228000 | ||||||
Petrov | Martin | Romania | 19 | 5 | 165000 | ||||||
Poulengeris | Antonis | United Kingdom | 18 | 1 | 277000 | ||||||
Richardson | Alexandre | United Kingdom | 17 | 1 | 198000 | ||||||
Rowshanaei | Hamid | United Kingdom | 17 | 4 | 296000 | ||||||
Sharman | Jay | India | 18 | 8 | 508000 | ||||||
Speranzoni | Alberto | Italy | 17 | 8 | 315000 | ||||||
Varanavicius | Marius | Lithuania | 17 | 7 | 403000 | ||||||
Yong | Christopher | United Kingdom | 19 | 8 | 97000 | ||||||
Zadeh | Foad | Iran | 19 | 3 | 407000 |
Payout UDSO UK Aspers
1 | £ 18 300,00 |
2 | £ 12 300,00 |
3 | £ 8 360,00 |
4 | £ 5 940,00 |
5 | £ 4 640,00 |
6 | £ 3 720,00 |
7 | £ 3 090,00 |
8 | £ 2 520,00 |
9 | £ 1 950,00 |
10 | £ 1 380,00 |
11 | £ 1 380,00 |
12 | £ 1 380,00 |
13 | £ 1 145,00 |
14 | £ 1 145,00 |
15 | £ 1 145,00 |
16 | £ 985,00 |
17 | £ 985,00 |
18 | £ 985,00 |
19 | £ 985,00 |
20 | £ 985,00 |
21 | £ 905,00 |
22 | £ 905,00 |
23 | £ 905,00 |
24 | £ 905,00 |
25 | £ 905,00 |
26 | £ 905,00 |
Voir cette publication sur Instagram
Schedule
UDSO tournament
“The 25 BB average”
Since 2013, DeepStack Open improved its structure by including a “25 Big Blinds average” rule from Day 2 until final table : if the average stack is lower than 25 big blinds, the clock doesn’t move on to next level until players get eliminated and the average stack increased.
This rule makes a big difference on key moments, like the bubble or on Day 3.
Qualify online
Qualify every Wednesday on Unibet.com for a UDSO €550 live ticket !
Yes ! You can use your UDSO €550 ticket to buy-in your £500 UDSO UK event !
On Wednesday at 20:00 CET, the €50 buy-in satellite is waiting for you, with an average 2 tickets per week.
Qualify every Thursday on Unibet.com for a UDSO Package
UDSO UK package include : €1100 as tournament credit for any UDSO tournament during Aspers festival, and €400 on your player’s account for expenses.
You want to qualify for FREE into the UDSO UK ?
Go to play at Aspers Stratford : €500 are given away by Unibet as UDSO sat vouchers !!
The Venues
Day 1A and B will be played at Aspers Newcastle : the ultimate leisure destination for all occasions. A vibrant casino floor offering top class sport, entertainment and nightlife
Aspers Stratford City will host the first UDSO UK Festival : the best place to play poker in London, with a large capacity and an easy access for players travelling. Aspers already hosted successfull Unibet events in the past : get now ready for a new generation of poker tournaments !
Main Event Structure
SB | BB | Ante BB | |
1 | 100 | 300 | 300 |
2 | 200 | 400 | 400 |
3 | 200 | 500 | 500 |
4 | 300 | 600 | 600 |
BREAK | |||
5 | 400 | 800 | 800 |
6 | 500 | 1000 | 1000 |
7 | 600 | 1200 | 1200 |
8 | 1000 | 1500 | 1500 |
Break | |||
9 | 1000 | 1500 | 1500 |
10 | 1000 | 2000 | 2000 |
11 | 1000 | 2500 | 2500 |
12 | 1500 | 3000 | 3000 |
DINER BREAK | |||
13 | 2000 | 4000 | 4000 |
14 | 2000 | 5000 | 5000 |
15 | 3000 | 6000 | 6000 |
BREAK | |||
16 | 4000 | 8000 | 8000 |
17 | 5000 | 10000 | 10000 |
18 | 6000 | 12000 | 12000 |
BREAK | |||
19 | 10000 | 15000 | 15000 |
20 | 10000 | 20000 | 20000 |
21 | 10000 | 25000 | 25000 |
22 | 15000 | 30000 | 30000 |
23 | 20000 | 40000 | 40000 |
24 | 25000 | 50000 | 50000 |
25 | 30000 | 60000 | 60000 |
26 | 40000 | 80000 | 80000 |
27 | 50000 | 100000 | 100000 |
28 | 50000 | 125000 | 125000 |
29 | 75000 | 150000 | 150000 |
30 | 100000 | 200000 | 200000 |
31 | 125000 | 250000 | 250000 |
32 | 150000 | 300000 | 300000 |
Day 1 stops at 15% left
Player have to bag at least one chip to be ITM
Clock is 30 min on first 8 levels of Day 1, then 40 min on Day 1.
Day 2 is played with 50 min levels.