UDSO Cup Malta 2019
On Thursday 13th – The Unibet DeepStack Open Malta takes over Casino Malta !
Only 12 people took part into the Day 1A, and 60 players on Day 1B.
168 players get into the event on Saturday for a total entries of 240 !
Chip Count Day 3
Surname | Name | Stack |
Ibrahimi | Ahmed | 808000 |
Bonnant | Clement | 690000 |
Zirmmermann | Celine | 645000 |
Lecomte | Quentin | 586000 |
Markus | Peter | 432000 |
Lake | Kurtis | 419000 |
D’amico | Marco | 415000 |
Di Persio | Marco | 415000 |
Grimaldi | Giuseppe | 400000 |
Lind | Thomas | 400000 |
Arnsby | Kat | 370000 |
Fichter | Gregoire | 360000 |
Oliva | Giuseppe | 343000 |
Bernardi | Alessio | 338000 |
Mcmeechan | Nicholas | 299000 |
Ferraiuolo | Antonello | 296000 |
Comitini | Giuseppe | 295000 |
Van Lanen | Henricus | 286000 |
Lindqvist | Marcus | 283000 |
Steiner | Nicholas | 277000 |
Gianmarco | Martini | 253000 |
Scornavacca | Danilo | 251000 |
Stenberg | Tobias | 250000 |
Vollmer | Robin | 240000 |
Ulma | Ignazio | 232000 |
Deloire | Gregory | 229000 |
Prekop | Pavel | 217000 |
Desmond | Cory | 202000 |
Piccione | Giovanni | 194000 |
Bernardo | Lucio | 172000 |
Israel | Jenny | 168000 |
Casey | Gordon | 156000 |
Depret | Dany | 152000 |
Fontanella | Marco | 142000 |
Sanden | Andreas | 141000 |
Kadiri | Mohammed | 128000 |
Della Ventura | Sergio | 120000 |
Besz | Marcin | 120000 |
Lappin | David | 119000 |
Vella | Mark | 114000 |
Chip Count Day 1A / 1B
Surname | Name | Stack |
Markus | Norbert | 219000 |
Dario | Taliana | 187000 |
Bonnant | Clement | 175000 |
Wayman | Andrew | 154000 |
Pianto | Marina | 148500 |
Steiner | Nicholas | 136500 |
Lappin | David | 135000 |
Clemente | Daniel | 134500 |
Despret | Pascal | 126000 |
Arnsby | Kat | 124500 |
Kurtis | Lake | 120500 |
Oliva | Giuseppe | 115500 |
Tomasson | Adam | 114500 |
Mcmeechan | Nicholas | 111600 |
Vollmer | Robin | 105500 |
Israel | Jenny | 105500 |
Grimaldi | Giuseppe | 105000 |
Fichter | Gregoire | 101500 |
Garry | Tony | 88500 |
Desmond | Cory | 83000 |
Civello | Concetto | 83000 |
Masa | Roberto | 78000 |
Piecety | Pascal | 77500 |
Civello | Dylan | 74000 |
Raab | Jonathan | 71500 |
Hugues | Ronan | 69500 |
Liarte | Julien | 57500 |
Larrson | Jonas | 56500 |
Balzanetti | Francesco | 50500 |
Ansellem | Paul | 46500 |
Malot | Rudy | 45000 |
Mao | Haibin | 42500 |
Besz | Marcin | 38000 |
Favier | Helene | 37000 |
Kadiri | Mohammed | 36500 |
Hamaizi | Assouan | 35000 |
Lecomte | Quentin | 34000 |
Pecoud | Mickael | 31000 |
Gordejevs | Arsens | 27000 |
For the first time, UDSO sets up the Hexapro Live SNG :
A 3 player SNG, €30 buy-in; winner get €78 and an additionnal gift from Unibet : Online ticket, UDSO Cup seat, goodies or even a Unibet Open Malta seat !