
Unibet Festival Paris 2026
🇮🇹🏆 LUCA BERNARDI WINS THE UNIBET OPEN PARIS 2026 🏆🇫🇷
What a comeback for the Unibet Open circuit! 🔥
In a record-breaking edition hosted at the Partouche Casino Club Paris with the texapoker team, Italian poker pro Luca Bernardi outlasted a massive field of 800 entries in the €1,100 Main Event to capture the trophy and a huge €115,000 first prize 💰♠️
An incredible atmosphere, packed tables all week long, and one of the biggest Unibet Open events in recent history 👏
Paris delivered. The Unibet Open is officially back. 🚀
#UnibetOpen #UnibetOpenParis #Poker #PokerTournament
Next Unibet Open event

Payout Main Event
1 – 115.000 €
2 – 77.200 €
3 – 58.350 €
4. 45.200 €
5. 34.750 €
6. 26.550 €
7. 20.200 €
8. 15.350 €
9. 11.700 €
10 – 11. 9.000 €
12 – 13. 7.050 €
14 – 17. 5.700 €
18 – 23. 4.800 €
24 – 31. 4.200 €
32 – 39. 3.800 €
40 – 47. 3.500 €
48 – 63. 3.250 €
64 – 79. 3.000 €
80 – 111. 2.750 €

Unibet Open Main Event
Table Finale Télévisée
Day 3
Day 2
Day 3
Day 1D
Day 1C
Day 1B Chipcount – 170 entries
| Rang | Nom | Prénom | Stack | Table | Siège |
|---|---|---|---|---|---|
| 1 | DRISSI | Abdennour | 423 000 (282 BB) | 233 | 6 |
| 2 | BEN MANSOUR | Lahcene | 401 500 (268 BB) | 225 | 5 |
| 3 | IKONEN | Pekka | 292 000 (195 BB) | 245 | 7 |
| 4 | LE CHEVILLER | Paul | 286 000 (191 BB) | 223 | 2 |
| 5 | HIS | Mathieu | 286 000 (191 BB) | 234 | 2 |
| 6 | POLITO | Laurent | 282 500 (188 BB) | 234 | 4 |
| 7 | FOURNIER | Samuel | 265 000 (177 BB) | 234 | 8 |
| 8 | SADOUN | Edouard | 237 000 (158 BB) | 245 | 6 |
| 9 | BENYAMINE | Ele-Salomona | 233 000 (155 BB) | 224 | 3 |
| 10 | EL FERKH | Raphaël | 231 500 (154 BB) | 244 | 3 |
| 11 | SFEZ | Eric | 223 000 (149 BB) | 243 | 7 |
| 12 | LE FRIOUX | Yann | 216 500 (144 BB) | 243 | 5 |
| 13 | ROHR | Jules | 204 500 (136 BB) | 244 | 6 |
| 14 | FLEURY | Fabrice | 198 000 (132 BB) | 244 | 5 |
| 15 | MARICAL | Sebastien | 191 000 (127 BB) | 245 | 3 |
| 16 | FAGGIOLI | Ugo | 182 000 (121 BB) | 234 | 1 |
| 17 | ONT | Ioan Ovidiu | 173 000 (115 BB) | 225 | 6 |
| 18 | DE ROSSI | Remi | 168 500 (112 BB) | 244 | 1 |
| 19 | GOISSET | Victor | 167 000 (111 BB) | 243 | 4 |
| 20 | BEN DEBBA | Zina | 166 000 (111 BB) | 245 | 8 |
| 21 | ILLOULI | Farid | 164 000 (109 BB) | 223 | 5 |
| 22 | GABARRE | Stephane | 163 500 (109 BB) | 245 | 5 |
| 23 | BENADIBA | Stephane | 160 000 (107 BB) | 225 | 3 |
| 24 | LEVY | Harrison | 159 000 (106 BB) | 245 | 2 |
| 25 | STANTCHEV | Christian | 152 500 (102 BB) | 233 | 4 |
| 26 | FITY | Serge | 152 000 (101 BB) | 223 | 8 |
| 27 | HELFENSTEIN | Alan | 150 000 (100 BB) | 223 | 7 |
| 28 | TRAN | Quoc-Phong | 148 500 (99 BB) | 223 | 1 |
| 29 | MACALOU | Silma | 129 000 (86 BB) | 224 | 5 |
| 30 | BUCCIROSSO | Thomas | 117 500 (78 BB) | 233 | 1 |
| 31 | ARMOUGON | Olivier | 116 000 (77 BB) | 243 | 3 |
| 32 | PERRON | Yann | 115 000 (77 BB) | 224 | 1 |
| 33 | ROCHE | David | 113 000 (75 BB) | 244 | 8 |
| 34 | BEN ATIA | Sami | 112 500 (75 BB) | 223 | 6 |
| 35 | KTORZA | Philippe | 105 500 (70 BB) | 225 | 2 |
| 36 | HALIMI | Rony | 100 000 (67 BB) | 234 | 6 |
| 37 | CAMORS | Antoine | 96 500 (64 BB) | 224 | 6 |
| 38 | PEYROLES | Arnaud | 96 000 (64 BB) | 225 | 1 |
| 39 | HEIDELBACHER | Christopher | 90 000 (60 BB) | 244 | 2 |
| 40 | BERREHAIL | Sammy | 90 000 (60 BB) | 223 | 4 |
| 41 | GORGE | Jeremie | 88 000 (59 BB) | 233 | 3 |
| 42 | BRANSTEERT | Gert | 86 500 (58 BB) | 244 | 7 |
| 43 | WILLINGER | Perhan | 86 000 (57 BB) | 224 | 8 |
| 44 | SHURIFULLIN | Radif | 85 500 (57 BB) | 243 | 8 |
| 45 | DECAUCHE | Dorian | 85 000 (57 BB) | 233 | 8 |
| 46 | CLEMENCON | Tristan | 81 000 (54 BB) | 233 | 2 |
| 47 | SAADOUN | Antony | 78 500 (52 BB) | 234 | 3 |
| 48 | BESNAINOU | Angelo | 78 000 (52 BB) | 233 | 7 |
| 49 | LAUNAY | Even | 78 000 (52 BB) | 224 | 2 |
| 50 | AMORELLA | Adrien | 68 500 (46 BB) | 224 | 4 |
| 51 | MAALOUF | Sari | 65 500 (44 BB) | 234 | 5 |
| 52 | MAMOUNI | Smain | 62 000 (41 BB) | 245 | 1 |
| 53 | LEHOUSSINE | Karim | 61 000 (41 BB) | 244 | 4 |
| 54 | OROS | Marinel | 60 500 (40 BB) | 245 | 4 |
| 55 | TOLPPANEN | Dan Ahti | 57 500 (38 BB) | 243 | 2 |
| 56 | PEREZ | Jean Louis | 41 000 (27 BB) | 243 | 6 |
Day 1A Chipcount
| Rang | Nom | Prénom | Stack | Table | Siège |
|---|---|---|---|---|---|
| 1 | LEIBGORIN | Michel | 430 500 (287 BB) | 244 | 4 |
| 2 | RONSSE | Frederic | 377 000 (251 BB) | 224 | 3 |
| 3 | HU | Bi Sheng Julien | 356 000 (237 BB) | 245 | 8 |
| 4 | JEANCOLAS | Laetitia | 355 500 (237 BB) | 224 | 2 |
| 5 | MATTERN | Arnaud | 351 000 (234 BB) | 225 | 2 |
| 6 | LANDRON | Alexandre | 340 000 (227 BB) | 225 | 6 |
| 7 | BIGOT-CASTAGNET | Fabrice | 320 500 (214 BB) | 225 | 5 |
| 8 | FARAUT | Patrick | 307 000 (205 BB) | 224 | 1 |
| 9 | BAHRI | Elias | 302 000 (201 BB) | 245 | 2 |
| 10 | MAMAN | Jérémie | 296 000 (197 BB) | 225 | 8 |
| 11 | NICAULT | Benjamin | 277 000 (185 BB) | 245 | 7 |
| 12 | ALILOVIC | Christian | 273 500 (182 BB) | 244 | 1 |
| 13 | FRANCHI | Malcolm | 245 500 (164 BB) | 244 | 2 |
| 14 | OLIVE | Laurent Berna | 226 500 (151 BB) | 235 | 3 |
| 15 | BENARROCH | Michael | 225 500 (150 BB) | 245 | 5 |
| 16 | MOUGEL | Remy | 222 000 (148 BB) | 234 | 7 |
| 17 | ZAKS | Kostya | 213 500 (142 BB) | 244 | 7 |
| 18 | TEISSEIRE | Antonin | 211 500 (141 BB) | 234 | 5 |
| 19 | NICOLAS | Enzo | 209 500 (140 BB) | 234 | 6 |
| 20 | CRAPANZANO | Christian Antoine | 188 000 (125 BB) | 225 | 3 |
| 21 | FRANCO | Sonny | 185 500 (124 BB) | 245 | 6 |
| 22 | BENSIMON | Luca | 178 500 (119 BB) | 235 | 6 |
| 23 | NORMAND | Freddy | 169 000 (113 BB) | 234 | 4 |
| 24 | UYANİK | Suat | 161 000 (107 BB) | 235 | 7 |
| 25 | OHAYON | Adrien | 131 500 (88 BB) | 244 | 8 |
| 26 | COCHIN | Guillaume Louis | 125 000 (83 BB) | 245 | 1 |
| 27 | REBBACHE | Djabllah | 119 000 (79 BB) | 225 | 1 |
| 28 | NABET | Nicolas | 108 500 (72 BB) | 225 | 4 |
| 29 | SEKLER | Nikola | 104 500 (70 BB) | 224 | 7 |
| 30 | AIT ABDELMALEK | Rabah | 100 000 (67 BB) | 224 | 6 |
| 31 | MONTOIS | Julien | 99 500 (66 BB) | 244 | 6 |
| 32 | AINONKPO | Leandry | 96 000 (64 BB) | 224 | 8 |
| 33 | THUMY | Clément | 92 500 (62 BB) | 234 | 2 |
| 34 | SAIDI | Daridge | 91 000 (61 BB) | 235 | 4 |
| 35 | WICIAK | Simon | 87 000 (58 BB) | 235 | 5 |
| 36 | MANSOURI | Ouassini | 74 500 (50 BB) | 234 | 3 |
| 37 | BEN OLIEL | Jean Jacques | 72 500 (48 BB) | 245 | 3 |
| 38 | KHALED | Samy | 71 000 (47 BB) | 244 | 5 |
| 39 | GIORDANO | Robert | 65 000 (43 BB) | 224 | 5 |
| 40 | BENOLIEL | Sam | 63 500 (42 BB) | 245 | 4 |
| 41 | TSANG | Jean | 59 000 (39 BB) | 234 | 1 |
| 42 | FOCK-LAPP | Sebastien Jea | 43 500 (29 BB) | 235 | 1 |
| 43 | SAADOUN | Vincent | 26 500 (18 BB) | 234 | 8 |
UDSO Main Event Day 3
Table finale
Superstack UDSO Day 2
Day 3 Main Event
| Rang | Nom | Prénom | Stack | Table | Siège |
|---|---|---|---|---|---|
| 1 | MCHAREK | Chahreddine | 5 100 000 (64 BB) | 301 | 8 |
| 2 | LAROSE | Pierre | 3 735 000 (47 BB) | 302 | 3 |
| 3 | MOUTCHOU | Si Mohamed | 3 575 000 (45 BB) | 303 | 1 |
| 4 | UZAN | Marc | 3 555 000 (44 BB) | 302 | 8 |
| 5 | LOURENÇO MARRUCHO | Romain | 3 495 000 (44 BB) | 301 | 7 |
| 6 | TUBIANA | Franck David | 3 350 000 (42 BB) | 303 | 7 |
| 7 | ROTKOPF | Valentin Pier | 3 290 000 (41 BB) | 301 | 3 |
| 8 | H | Idir | 3 175 000 (40 BB) | 302 | 2 |
| 9 | LAMZARIKI | Hamza | 2 630 000 (33 BB) | 302 | 6 |
| 10 | CORBIN | Malik | 1 855 000 (23 BB) | 303 | 4 |
| 11 | GOURITEN | Arthur | 1 680 000 (21 BB) | 302 | 4 |
| 12 | TSANG | Jean | 1 600 000 (20 BB) | 303 | 3 |
| 13 | MEYER | Romain | 1 600 000 (20 BB) | 302 | 5 |
| 14 | COHEN | Lucien | 1 525 000 (19 BB) | 301 | 5 |
| 15 | BESNAINOU | Angelo | 1 250 000 (16 BB) | 301 | 2 |
| 16 | JACQUIN | Cyril | 1 235 000 (15 BB) | 301 | 6 |
| 17 | YAU | Franck | 1 230 000 (15 BB) | 303 | 2 |
| 18 | AHOOR | Parham | 1 095 000 (14 BB) | 303 | 8 |
| 19 | NACERI | Mohammed | 1 065 000 (13 BB) | 301 | 4 |
| 20 | OROS | Vasile-Viorel | 1 065 000 (13 BB) | 303 | 6 |
| 21 | LEGER | Arnaud | 970 000 (12 BB) | 302 | 7 |
| 22 | FERRAH | Meddi | 865 000 (11 BB) | 302 | 1 |
| 23 | GROBOCOPATEL | Lionel | 635 000 (8 BB) | 303 | 5 |

UDSO Main Event Day 2
| Rang | Nom | Prénom | Stack | Table | Siège |
|---|---|---|---|---|---|
| 1 | BERTHAUD | Romain | 903 000 (181 BB) | 255 | 4 |
| 2 | ROTKOPF | Valentin Pier | 791 000 (158 BB) | 301 | 5 |
| 3 | WALPOLE | Ludovic Ludwi | 787 000 (157 BB) | 254 | 2 |
| 4 | SEGUIN | Sébastien | 780 000 (156 BB) | 236 | 4 |
| 5 | CALLONNEC | Dimitri | 747 000 (149 BB) | 255 | 6 |
| 6 | MCHAREK | Chahreddine | 702 000 (140 BB) | 242 | 1 |
| 7 | FRANCHI | Malcolm | 696 000 (139 BB) | 302 | 6 |
| 8 | DAL CERRO | Luca | 668 000 (134 BB) | 244 | 6 |
| 9 | LAMZARIKI | Hamza | 657 000 (131 BB) | 246 | 8 |
| 10 | PAVANIC | Tomislav | 641 000 (128 BB) | 223 | 9 |
| 11 | FOULARSEN | Yanis | 640 000 (128 BB) | 255 | 2 |
| 12 | TUBIANA | Franck David | 610 000 (122 BB) | 235 | 5 |
| 13 | BESNAINOU | Angelo | 580 000 (116 BB) | 244 | 9 |
| 14 | BOURGI | Fayez | 552 000 (110 BB) | 231 | 9 |
| 15 | CHEN | Leiqi | 519 000 (104 BB) | 243 | 6 |
| 16 | YAU | Franck | 494 000 (99 BB) | 301 | 6 |
| 17 | H | Idir | 492 000 (98 BB) | 241 | 5 |
| 18 | GLORION | Remi Tom Loi | 483 000 (97 BB) | 243 | 2 |
| 19 | LEGER | Arnaud | 479 000 (96 BB) | 254 | 4 |
| 20 | BOUIBEB | Rayane Mouloud Ahmed | 471 000 (94 BB) | 256 | 5 |
| 21 | COHEN | Lucien | 459 000 (92 BB) | 302 | 9 |
| 22 | RENSON | Martin | 456 000 (91 BB) | 241 | 7 |
| 23 | ABDEL ATTEY | Said | 450 000 (90 BB) | 232 | 8 |
| 24 | PASQUALINI | Jean Paul | 449 000 (90 BB) | 223 | 1 |
| 25 | MAMALEPOT | Claude | 432 000 (86 BB) | 241 | 6 |
| 26 | JAKUBOWICZ | Sam | 419 000 (84 BB) | 246 | 1 |
| 27 | BENTEJAC | Alexandre | 413 000 (83 BB) | 246 | 5 |
| 28 | TSANG | Jean | 410 000 (82 BB) | 233 | 9 |
| 29 | LESSA GUEDES | Wellington | 402 000 (80 BB) | 233 | 1 |
| 30 | NEX | Vladimir | 401 000 (80 BB) | 224 | 3 |
| 31 | ZEITOUN | Johann | 395 000 (79 BB) | 224 | 9 |
| 32 | FERRAH | Meddi | 392 000 (78 BB) | 235 | 6 |
| 33 | DE PILLOT DE COLIGNY CHATIL | T | 384 000 (77 BB) | 225 | 6 |
| 34 | JEANCOLAS | Laetitia | 380 000 (76 BB) | 255 | 8 |
| 35 | ALLEG | Karim | 380 000 (76 BB) | 245 | 2 |
| 36 | LOURENÇO MARRUCHO | Romain | 376 000 (75 BB) | 254 | 3 |
| 37 | TRUONG | Nhat | 370 000 (74 BB) | 221 | 5 |
| 38 | ORENSTEIN | Rony | 370 000 (74 BB) | 244 | 2 |
| 39 | AMAOUCHE | Mouss | 366 000 (73 BB) | 236 | 7 |
| 40 | POSATI | Olivier Simon Emmanuel | 364 000 (73 BB) | 244 | 1 |
| 41 | HENOS | Cedric | 362 000 (72 BB) | 236 | 1 |
| 42 | NOGUERA | Nicolas | 362 000 (72 BB) | 224 | 6 |
| 43 | CORBIN | Malik | 361 000 (72 BB) | 222 | 5 |
| 44 | DE JONCKERE | Cedric | 360 000 (72 BB) | 222 | 3 |
| 45 | VEILLE | Tony | 355 000 (71 BB) | 254 | 1 |
| 46 | ZENNOUCHE | Nadia | 354 000 (71 BB) | 232 | 7 |
| 47 | BINOTTO | Andrea | 346 000 (69 BB) | 236 | 8 |
| 48 | LAIB | Aziz | 344 000 (69 BB) | 242 | 7 |
| 49 | ANNF-MARIE | Tony Samuel | 338 000 (68 BB) | 242 | 3 |
| 50 | LOCATELLI | Nicolas | 328 000 (66 BB) | 244 | 3 |
| 51 | AHOOR | Parham | 325 000 (65 BB) | 246 | 2 |
| 52 | ABDULKARIM | Jawed | 324 000 (65 BB) | 302 | 7 |
| 53 | DAAS | Wahid | 324 000 (65 BB) | 245 | 5 |
| 54 | PEYRE | Tristan | 323 000 (65 BB) | 243 | 3 |
| 55 | SOUVAY | Adrien | 307 000 (61 BB) | 256 | 1 |
| 56 | GOENNER | Mathieu | 302 000 (60 BB) | 245 | 9 |
| 57 | ABED | Redouane | 297 000 (59 BB) | 243 | 8 |
| 58 | NAVELLOU | Arthur | 285 000 (57 BB) | 221 | 9 |
| 59 | GROBOCOPATEL | Benoit | 281 000 (56 BB) | 241 | 4 |
| 60 | PRADAL | Jerome | 277 000 (55 BB) | 221 | 3 |
| 61 | KERKOUCHE | Yacine | 273 000 (55 BB) | 236 | 3 |
| 62 | BOUZIANE | Christophe | 265 000 (53 BB) | 241 | 1 |
| 63 | NGUYEN | Dinh | 263 000 (53 BB) | 234 | 5 |
| 64 | DA TRINDADE MOUTINHO | Pedro Filipe | 263 000 (53 BB) | 302 | 1 |
| 65 | BAHURLET | Christophe | 262 000 (52 BB) | 225 | 1 |
| 66 | OROS | Vasile-Viorel | 260 000 (52 BB) | 245 | 6 |
| 67 | SARDAL | Tal | 259 000 (52 BB) | 254 | 5 |
| 68 | PICARD | Thibaut Jean-Claude Daniel | 257 000 (51 BB) | 225 | 8 |
| 69 | MACHADO | Bruno Manuel | 255 000 (51 BB) | 223 | 4 |
| 70 | MICHELET | Fernand Pierr | 253 000 (51 BB) | 231 | 6 |
| 71 | UYANIK | Volga | 252 000 (50 BB) | 222 | 7 |
| 72 | GOURITEN | Arthur | 250 000 (50 BB) | 234 | 6 |
| 73 | BRAKHA | Warren | 249 000 (50 BB) | 223 | 7 |
| 74 | MORGADO | Andre | 241 000 (48 BB) | 235 | 3 |
| 75 | AINONKPO | Leandry | 241 000 (48 BB) | 233 | 6 |
| 76 | GOISSET | Victor | 239 000 (48 BB) | 301 | 7 |
| 77 | AISSANI | Mohamed | 238 000 (48 BB) | 232 | 6 |
| 78 | TAOURIT | Faouzi | 234 000 (47 BB) | 301 | 1 |
| 79 | SIRIPANE | Karuna | 234 000 (47 BB) | 235 | 8 |
| 80 | BOUZID | Mohamed | 234 000 (47 BB) | 301 | 8 |
| 81 | DEN ELZEN | Gilbert | 234 000 (47 BB) | 245 | 8 |
| 82 | BLANC | Gauthier | 231 000 (46 BB) | 235 | 9 |
| 83 | LEAM | David | 228 000 (46 BB) | 254 | 9 |
| 84 | LARI | Fabius | 226 000 (45 BB) | 255 | 5 |
| 85 | BERGEOT | Yohan | 225 000 (45 BB) | 256 | 6 |
| 86 | PERTUISOT | Philippe | 224 000 (45 BB) | 243 | 9 |
| 87 | SEROU | Vinod | 224 000 (45 BB) | 236 | 6 |
| 88 | COURT | Alexis | 221 000 (44 BB) | 234 | 8 |
| 89 | AIT ABDELMALEK | Rabah | 220 000 (44 BB) | 231 | 4 |
| 90 | GIORDANO | Robert | 217 000 (43 BB) | 223 | 8 |
| 91 | BROSOLO | Yann | 217 000 (43 BB) | 301 | 4 |
| 92 | GODICHE | René | 217 000 (43 BB) | 223 | 6 |
| 93 | MEYER | Romain | 216 000 (43 BB) | 222 | 9 |
| 94 | COHEN | Sacha | 216 000 (43 BB) | 241 | 9 |
| 95 | TOP | Cedric | 215 000 (43 BB) | 246 | 4 |
| 96 | LUCAS | Philippe | 213 000 (43 BB) | 232 | 9 |
| 97 | PINSON | Jeremy | 212 000 (42 BB) | 242 | 8 |
| 98 | GAYE | Jean Francois | 212 000 (42 BB) | 256 | 9 |
| 99 | BENNANI SMIRES | Karim | 211 000 (42 BB) | 241 | 3 |
| 100 | GUIBAS | Romain | 208 000 (42 BB) | 254 | 6 |
UDSO Mystery Bounty
UDSO Main Event Day 1B Turbo – 64 entrées
| Rang | Nom | Prénom | Stack | BB |
| 1 | DAL CERRO | Luca | 668000 | 84 |
| 2 | JEANCOLAS | Laetitia | 380000 | 48 |
| 3 | LOURENÇO MARRUCHO | Romain | 376000 | 47 |
| 4 | PEYRE | Tristan | 323000 | 40 |
| 5 | AISSANI | Mohamed | 238000 | 30 |
| 6 | TAOURIT | Faouzi | 234000 | 29 |
| 7 | BLANC | Gauthier | 231000 | 29 |
| 8 | AIT ABDELMALEK | Rabah | 220000 | 28 |
| 9 | BROSOLO | Yann | 217000 | 27 |
| 10 | SAADOUN | Antony | 109000 | 14 |
| 11 | HANOTEAU | Patrick Stephane | 80000 | 10 |
| 12 | KOJA | Jean | 79000 | 10 |
| 13 | DE SIRAN DE CABANAC | Gilles | 71000 | 9 |
UDSO Main Event Day 1A – 383 entrées
| Rang | Nom | Prénom | Stack | BB | Table | Siège |
| 1 | BERTHAUD | Romain | 903000 | 151 | 244 | 1 |
| 2 | WALPOLE | Ludovic Ludwi | 787000 | 131 | 256 | 9 |
| 3 | CALLONNEC | Dimitri | 747000 | 125 | 246 | 2 |
| 4 | FRANCHI | Malcolm | 696000 | 116 | 246 | 7 |
| 5 | BESNAINOU | Angelo | 580000 | 97 | 246 | 5 |
| 6 | YAU | Franck | 494000 | 82 | 236 | 9 |
| 7 | RENSON | Martin | 456000 | 76 | 235 | 5 |
| 8 | ABDEL ATTEY | Said | 450000 | 75 | 234 | 7 |
| 9 | PASQUALINI | Jean Paul | 449000 | 75 | 234 | 1 |
| 10 | JAKUBOWICZ | Sam | 419000 | 70 | 225 | 2 |
| 11 | TSANG | Jean | 410000 | 68 | 224 | 1 |
| 12 | NEX | Vladimir | 401000 | 67 | 224 | 2 |
| 13 | ZEITOUN | Johann | 395000 | 66 | 234 | 8 |
| 14 | FERRAH | Meddi | 392000 | 65 | 236 | 5 |
| 15 | ALLEG | Karim | 380000 | 63 | 245 | 9 |
| 16 | TRUONG | Nhat | 370000 | 62 | 236 | 7 |
| 17 | ORENSTEIN | Rony | 370000 | 62 | 234 | 6 |
| 18 | AMAOUCHE | Mouss | 366000 | 61 | 225 | 6 |
| 19 | VEILLE | Tony | 355000 | 59 | 236 | 3 |
| 20 | LOCATELLI | Nicolas | 328000 | 55 | 225 | 8 |
| 21 | SOUVAY | Adrien | 307000 | 51 | 256 | 5 |
| 22 | GOENNER | Mathieu | 302000 | 50 | 235 | 8 |
| 23 | NAVELLOU | Arthur | 285000 | 48 | 244 | 8 |
| 24 | KERKOUCHE | Yacine | 273000 | 46 | 225 | 7 |
| 25 | BOUZIANE | Christophe | 265000 | 44 | 244 | 9 |
| 26 | DA TRINDADE MOUTINHO | Pedro Filipe | 263000 | 44 | 245 | 2 |
| 27 | SARDAL | Tal | 259000 | 43 | 246 | 8 |
| 28 | GOURITEN | Arthur | 250000 | 42 | 235 | 6 |
| 29 | MORGADO | Andre | 241000 | 40 | 224 | 5 |
| 30 | GOISSET | Victor | 239000 | 40 | 256 | 3 |
| 31 | BOUZID | Mohamed | 234000 | 39 | 246 | 4 |
| 32 | LEAM | David | 228000 | 38 | 224 | 3 |
| 33 | PERTUISOT | Philippe | 224000 | 37 | 225 | 4 |
| 34 | COURT | Alexis | 221000 | 37 | 225 | 3 |
| 35 | GODICHE | René | 217000 | 36 | 256 | 6 |
| 36 | GIORDANO | Robert | 217000 | 36 | 245 | 4 |
| 37 | MEYER | Romain | 216000 | 36 | 225 | 9 |
| 38 | COHEN | Sacha | 216000 | 36 | 244 | 5 |
| 39 | LUKSENBERG | Robin Georges | 196000 | 33 | 236 | 1 |
| 40 | AITTALEB | Nourredine | 196000 | 33 | 246 | 6 |
| 41 | ZAMARRON ROYUELA | Unai | 195000 | 33 | 224 | 6 |
| 42 | PINTO | Alexandre Joaquim Agotinho | 193000 | 32 | 245 | 7 |
| 43 | RABALISON | Mathieu | 189000 | 32 | 256 | 2 |
| 44 | GAUYACQ | Gilles | 184000 | 31 | 236 | 2 |
| 45 | GRASLAND | Nicolas | 179000 | 30 | 236 | 4 |
| 46 | COLOMBEL | Ludovic | 179000 | 30 | 235 | 3 |
| 47 | JACQUIN | Cyril | 170000 | 28 | 235 | 7 |
| 48 | FITOUSSI | Bruno | 168000 | 28 | 224 | 7 |
| 49 | COUSSEMENT | Miguel | 166000 | 28 | 245 | 6 |
| 50 | PIROTAIS | Erwan | 160000 | 27 | 244 | 6 |
| 51 | BAHRI | Yannice | 156000 | 26 | 244 | 7 |
| 52 | DE PECHPEYROU DE COMMINGES | Alexandre | 151000 | 25 | 234 | 5 |
| 53 | BESSIERE | Thomas | 148000 | 25 | 245 | 1 |
| 54 | HIERSO | Jimmy | 145000 | 24 | 245 | 3 |
| 55 | DECAUCHE | Dorian | 143000 | 24 | 256 | 4 |
| 56 | BRYNAERT | Nicolas | 139000 | 23 | 236 | 6 |
| 57 | IDINAEL | Thierry Philippe Gabr | 139000 | 23 | 246 | 9 |
| 58 | ENSELME | Arnaud Guillaume Alexis | 138000 | 23 | 256 | 1 |
| 59 | GOLDBERG | Alain | 134000 | 22 | 235 | 4 |
| 60 | POP | Florin Samuel | 132000 | 22 | 245 | 5 |
| 61 | RANTAMAEKI | Joni Seppo Juhani | 129000 | 22 | 244 | 4 |
| 62 | ABDELMOUMENE | Karim | 125000 | 21 | 245 | 8 |
| 63 | VIMONT | Adrien | 124000 | 21 | 235 | 9 |
| 64 | BELLEMERE | Mathieu | 122000 | 20 | 246 | 3 |
| 65 | MARTINEZ | Flavien | 118000 | 20 | 244 | 3 |
| 66 | GROBOCOPATEL | Lionel | 117000 | 20 | 234 | 2 |
| 67 | RACHEDI | Habib | 117000 | 20 | 234 | 9 |
| 68 | ARKI | Romain | 114000 | 19 | 224 | 8 |
| 69 | ZEITOUN | Jean Jacques | 110000 | 18 | 225 | 5 |
| 70 | BIGOT-CASTAGNET | Fabrice | 107000 | 18 | 235 | 2 |
| 71 | SENOUSSI | Ibrahim | 100000 | 17 | 225 | 1 |
| 72 | OUAKKAL | Ahmed | 91000 | 15 | 246 | 1 |
| 73 | BENSIMON | Dimitri | 84000 | 14 | 234 | 3 |
| 74 | WICIAK | Simon | 84000 | 14 | 236 | 8 |
| 75 | CHANH | Alexis | 74000 | 12 | 224 | 4 |
| 76 | RAJAOSAFARA | Kevin | 63000 | 11 | 224 | 9 |
| 77 | TEA | Eric | 54000 | 9 | 256 | 7 |



