UDSO Divonne Season X

UDSO Divonne Season X

The 10th Unibet DeepStack Open Season started successfully in Divonne Les Bains casino : 480 players took part into the event !

After 4 days of intense poker games, the French amateur player Hélène Favier won the first prize and the € 40.000 !

Chip Count / Seat Draw Day 3

FAVIER HELENE 3330 K 2 1
RUPP LAURENT 2580 K 1 3
GOUTARD ANTOINE 2170 K 1 5
ZOCCHETTI LUDOVIC 1820 K 2 3
HUEZZELER CHRISTIAN 1507 K 1 9
NEUHAUS JURG 1240 K 2 5
SCHAFFER WILFRIED 1200 K 2 2
FARDEL MICHEL 1165 K 1 6
DEJEAN PATRICK 1075 K 1 1
HU WEI 1060 K 2 6
DAHAN OLIVIER 1000 K 2 4
EMERY LUDOVIC 885 K 1 8
ZELIGMAN ALEX 885 K 2 8
AXEL JACQUIN 885 K 2 7
CATENARO GUILLAUME 750 K 2 9
TEISSEIRE ANTONIN 675 K 1 4
TERZIAN DOMINIQUE 495 K 1 7
PERROT STEPHANE 350 K 1 2

Photos Day 2

Chip Count Day 2 Mini UDSO

RANK NOM PRENOM STACK TABLE SIEGE
1 HOTI SELIM 487 000 6 8
2 FERREIRA HELDER 463 000 5 8
3 PIERRE MICKAEL 311 000 4 7
4 RUEDIN BAPTISTE 279 000 5 1
5 PAUCHARD DANIEL 275 000 6 6
6 OSMANI HARIZ 275 000 8 4
7 PETITPREZ MAXIME 269 000 4 6
8 LO MONACO NATHALIE 249 000 5 5
9 HAMOUCHE ROMAIN 230 000 7 6
10 PEDERSEN ANDERS 225 000 7 8
11 MOCELLIN CHRISTOPHE 211 000 7 2
12 DA FONSECA DANIEL 208 000 5 3
13 PIRON JULIEN 207 000 6 4
14 PEREZ MARIO 204 000 4 4
15 SAUNIER RENE 198 000 4 5
16 CHAIEB TAOUFIK 196 000 8 7
17 HOCHSTRASSER FLORIAN 182 000 8 3
18 LEDELA OLIVIER 169 000 7 7
19 AGOSTINETTI STEPHANIE 155 000 8 6
20 SCHMID JEROME 147 000 8 8
21 HAEFLIGER SAABIA 130 000 8 5
22 POUSTIS MARC 130 000 8 1
23 RACHEDI ALI 129 000 5 6
24 MOYSAN MICHEL 120 000 4 3
25 MOUSSA ANDRE 119 000 4 2
26 GAUME THOMAS 117 000 8 9
27 HATCHIKIAN FRANCIS 117 000 5 2
28 CHANH ALEXIS 117 000 5 4
29 UGURTAS BARTU 114 000 7 4
30 BORNET FREDERIC 113 000 6 7
31 ETIEVENT SEBASTIEN 111 000 6 3
32 CHERVET THIERRY 108 000 7 1
33 CART LUCIEN 108 000 7 3
34 LOMBARDO ERIC 106 000 6 5
35 GILLIET LAURENT 96 000 6 1
36 TOMBAREL TOMY 92 000 7 5
37 GASSER DOMINIK 91 000 8 2
38 MURA DOMINIQUE 90 000 4 8
39 SCHAEFFER NATHALIE 84 000 5 7
40 ALONSO THIBAUD 84 000 4 1
41 GRAELLS RICARDO 78 000 6 2

Photos Day 1B – By Tommy Mandel

Chip Count / Seat Draw Day 2

1 RUPP LAURENT 464 000 4 6
2 CASTELLA PHILIPPE 381 000 8 1
3 ZAIAT FREDO 364 000 8 7
4 SCHNIDRIG AURELIEN 360 000 6 4
5 TREILLON GREGORY 334 000 17 6
6 LOMBA DAVID MARCOS 327 000 11 3
7 DAHAN OLIVIER 327 000 7 7
8 ZELIGMAN ALEXANDRE 306 000 14 4
9 EMERY LUDOVIC 301 000 17 8
10 EMERY HUGUES 300 000 12 6
11 TENAND PHILIPPE 299 000 11 2
12 MOYSAN MICHEL 297 000 16 7
13 CHANTELOT OLIVIER 293 000 16 3
14 SHABANI ADNAN 287 000 8 6
15 NEUHAUS JURG 284 000 9 5
16 SEKKAI ABDELKARIM 282 000 5 6
17 SPARASCIO ALESSIO 278 000 13 9
18 JACQUIN AXEL 272 000 1 4
19 DEJEAN PATRICK 271 000 17 3
20 SOUAID KARIM 271 000 8 3
21 LOPEZ HEREDIA JUAN MARTIN 270 000 15 6
22 EL RAIS MOHAMAD 265 000 2 5
23 PEREIRA NUNO 256 000 11 5
24 HYSENI ADRIAN 251 000 3 8
25 BALESTRIERI PATRICK 246 000 6 7
26 TERZIAN DOMINIQUE 242 000 16 1
27 GOUTARD ANTOINE 238 000 18 3
28 PEYROLES ARNAUD 236 000 1 6
29 BARRACANO LIONEL 227 000 18 1
30 BURGRIARD ADRIEN 225 000 13 6
31 SAULNIER SEBASTIEN 225 000 10 8
32 PERALEZ CYRIL 224 000 10 1
33 FAVIER HELENE 218 000 16 8
34 FAJG STEPHANE 216 000 2 4
35 LORMELET LAETITIA 215 000 2 1
36 SCHAEFFER WILFRID 213 000 3 1
37 DROMZEE RICHARD 211 000 17 4
38 TEISSEIRE ANTONIN 208 000 11 4
39 LUGO JULIEN 208 000 7 6
40 JAHAJ MARTIN 198 000 10 10
41 PINOL ALEXANDRE 196 000 7 3
42 DURAND YANNICK 194 000 14 7
43 RIVA GEOFFREY 193 000 1 3
44 GUILLOT NICOLAS 190 000 10 4
45 SOBRIE AXEL 189 000 10 6
46 MARCONE MICHEL 186 000 17 1
47 WUSSBAUM JORDAN 186 000 12 8
48 SZPIRO PASCAL 186 000 17 9
49 AIRAL FRANCOIS 185 000 7 5
50 SRIENZ OLIVIER 184 000 18 8
51 OSMAN BARHAM MUHAMMED 184 000 10 2
52 HINDEN DOMINIQUE 179 000 5 4
53 HAMOUCHE ROMAIN 177 000 4 1
54 HU WEI 176 000 3 6
55 SANGIORGIO SYLVAIN 169 000 14 3
56 MARQUEZ DAVID 168 000 6 8
57 DA SILVA MIKAEL 167 000 12 7
58 GARAFA JEREMY 166 000 14 2
59 BOUCHARA BA 165 000 17 7
60 JAUREGUIBERRY FRANCK 163 000 9 2
61 GABARRE STEPHANE 163 000 6 1
62 BARBATO MICHEL 161 000 5 1
63 BRANDT OLIVIER 161 000 13 7
64 GUERROURY KARIM 160 000 7 8
65 PEDROSA SERGE 159 000 17 5
66 FLOERLEN CEDRIC 157 000 9 6
67 VRAY YANNICK 156 000 1 5
68 GALTOS NICHOLAS 154 000 18 6
69 MOLINOD GUILLAUME 154 000 18 2
70 BENZERFA YOUCEF 150 000 3 2
71 POUSTIS MARC 146 000 18 9
72 DIDSHEIM SERGE 145 000 11 6
73 CHANSON THIERRY 144 000 11 1
74 THOME JULIEN 144 000 16 9
75 BINOTTO ANDREA 143 000 2 2
76 LABARRIERE JULIEN 142 000 15 9
77 THEVENET YAN 140 000 13 4
78 ZERREL LOUNES 140 000 8 9
79 DEERAMER ADRIEN 138 000 4 2
80 CALFELIS CHARLY 136 000 6 2
81 ROUX JONATHAN 136 000 8 2
82 REICHENEDER YANNICK 133 000 15 7
83 VILLEAU TEDDY 131 000 4 3
84 DA FONSECA DANIEL 130 000 13 2
85 ODIET MAXIME 130 000 14 8
86 HUERZELER CHRISTIAN 129 000 7 4
87 MIELE ARMANDO 129 000 5 5
88 DELECRAZ JEAN PHILIPPE 126 000 9 3
89 RAJBAOUI CHAMSEDINNE 125 000 12 3
90 MOTA MICHAEL 124 000 9 9
91 BACARD GREGORY 122 000 14 5
92 MONNIN CHRISTOPHE 121 000 3 3
93 BERREHAIL SAMMY 120 000 14 6
94 VERDIER STEPHANE 119 000 6 6
95 KOSTOVSKI SUNCICA 118 000 9 1
96 SANFRATTELO JEAN LUC 117 000 9 8
97 WAETCHER MARC 117 000 15 2
98 HUYNH FRANCK 116 000 11 7
99 PARIS OLIVIER 112 000 12 2
100 CHARROIN OLIVIER 108 000 3 4
101 BURTIN BRICE 107 000 7 9
102 DOMINGOS LEITE 107 000 14 9
103 LEHMANN LIONEL 106 000 16 5
104 BADEL SERGE 106 000 6 3
105 DUMONT GILLES 106 000 13 5
106 CUDINA RAPHAEL 106 000 3 7
107 DURAND LAURENT 105 000 9 4
108 ZOCCHETI LUDOVIC 101 000 18 7
109 MARQUES CHRISTIAN 100 000 1 1
110 PANDELIS THOMAS 100 000 5 3
111 THOMAS JEAN MARC 99 000 18 5
112 FARDEL MICHEL 95 000 12 1
113 MAGALMAES SERGIO 94 000 1 7
114 BEKIM MURTEZI 87 000 6 9
115 CHANH ALEXIS 85 000 8 5
116 CHAVANT PHILIPPE 85 000 2 7
117 ESTOPPEY VIRGIL 83 000 17 2
118 BENAISSAT AHMED 78 000 13 3
119 PERROT STEPHANE 78 000 4 7
120 CORNUT REMY 78 000 6 5
121 CRETTERAND ALAIN 77 000 12 9
122 CHAIEB TAOUFIK 77 000 15 1
123 VASQUEZ ALEXANDRE 76 000 16 6
124 CROSET PATRICK 76 000 16 2
125 RISS ALAIN 75 000 16 4
126 OMEROVIC NERMIN 75 000 9 7
127 DERY ANTHONY 73 000 7 2
128 DUMONT CHRISTOPHE 71 000 10 3
129 FLEURENT ALAIN 70 000 14 1
130 PEDERSEN ANDERS 70 000 10 9
131 BIZZARO JOHN 69 000 2 8
132 SCHILD CHRISTOPHE 69 000 2 6
133 CATENARD GUILLAUME 69 000 1 8
134 COURBIN NICOLAS 67 000 10 5
135 BERTRAND FREDERIC 66 000 15 8
136 IBRAHIMOF OMER 65 000 1 2
137 DA SILVA JOAQUIM 61 000 5 8
138 SENOUSI IBRAHIM 59 000 3 5
139 MUNAFO FRANCO 58 000 15 5
140 GRAELLS RICARDO 58 000 12 4
141 CHASSET LAURENT 58 000 15 3
142 TINGUELY GILLES 56 000 4 4
143 PLAZANET VICTOR 55 000 4 5
144 AGOSTINETTI STEPHANIE 54 000 4 8
145 NIMRAT KARUNA 52 000 12 5
146 PUJEBET VICTOR 52 000 2 3
147 IANNIS BLANK 51 000 18 4
148 BURGERS PIETER 50 000 13 1
149 KHELLAF MOHAMED 50 000 5 7
150 LOMBARDO ERIC 49 000 5 2
151 CHILLARON PEREZ KEVIN 47 000 15 4
152 YILMAZ EURIM 47 000 11 8
153 PALERMO TEDDY 46 000 13 8
154 HATCHIKIAN FRANCIS 39 000 8 8
155 PAILLEREAU ROMAIN 36 000 7 1
156 BONIFACIO ANTONIO 29 000 11 9
157 MUSAKI ELIE 20 000 8 4

Chip Count Day 1A

1 EMERY LUDOVIC 301 000
2 EMERY HUGUES 300 000
3 MOYSAN MICHEL 297 000
4 CHANTELOT OLIVIER 393 000
5 DEJEAN PATRICK 271 000
6 SOUAID KARIM 271 000
7 BURGRIARD ADRIEN 225 000
8 DROMZEE RICHARD 211 000
9 TEISSEIRE ANTONIN 208 000
10 PINOL ALEXANDRE 196 000
11 AIRAL FRANCOIS 185 000
12 MARQUEZ DAVID 168 000
13 JAUREGUIBERRY FRANCK 163 000
14 BARBATO MICHEL 161 000
15 VRAY YANNICK 156 000
16 POUSTIS MARC 146 000
17 DIDSHEIM SERGE 145 000
18 CHANSON THIERRY 144 000
19 CALFELIS CHARLY 136 000
20 DA FONSECA DANIEL 130 000
21 SANFRATTELO JEAN LUC 117 000
22 CHARROIN OLIVIER 108 000
23 MARQUES CHRISTINA 100 000
24 BEKIM MUUTICI 87 000
25 VASQUEZ ALEXANDRE 76 000
26 DERY ANTHONY 73 000
27 COURBIN NICOLAS 67 000
28 SENOUSI IBRAHIM 59 000
29 MUNAFO FRANCO 58 000
30 CHILLARON PEREZ KEVIN 47 000
31 PALERMO TEDDY 46 000
32 PAILLEREAU ROMAIN 36 000
33 MUSAKI ELIE 20 000

 

× How can I help you?