Yidi Ni wins the Main Event 🏆
He qualified through Day 1B and battled all the way to have his name engraved on the legendary belt! Yidi Ni takes home €33,000 for his first-ever participation in a UDSO tournament—a remarkable feat closely followed by Finnish player Jari Nikunlassi, who walks away with €32,000.
UDSO Main Event
1 | NI , YIDI | CHINA | 32 588,00 € |
2 | NIKUNLASSI , JARI PEKKA | FINLANDIA | 32 655,00 € |
3 | KHALED , SAMY | FRANCIA | 16 800,00 € |
4 | ERTEM , MESUT | TURQUIA | 12 000,00 € |
5 | DAVEY , DARAGH | IRLANDA | 9 100,00 € |
6 | JEREZ BLANCO, JHON FREDY | COLOMBIA | 7 300,00 € |
7 | BRUNO , RICHARD,JEAN-CHRISTOPHE | FRANCIA | 6 000,00 € |
8 | CAMPBELL , STEPHAN ARTHUR | IRLANDA | 5 000,00 € |
9 | FEENSTRA , FLORENS | HOLANDA | 4 200,00 € |
10 | SMYTH , HUGH WILLIAM | IRLANDA | 3 600,00 € |
11 | PRENDERGAST , MICHAEL CORNELIUS | IRLANDA | 3 600,00 € |
12 | MAMBOUR , DIDIER PAUL | FRANCIA | 3 100,00 € |
13 | JARMAN , WILLIAM JOSEPH RAYMOND | GRAN BRETAÑA | 3 100,00 € |
14 | GOMEZ MOYA, JUAN ANTONIO | ESPAÑA | 2 700,00 € |
15 | ZELENKA , MALLORY | FRANCIA | 2 700,00 € |
16 | BENAISSA , SOFIAN HAMED | FRANCIA | 2 700,00 € |
17 | CASAS JIMENEZ, MANUEL JAVIER | ESPAÑA | 2 700,00 € |
18 | DOROSHEV , HEORHII | UCRANIA | 2 300,00 € |
19 | TARLEV , PETRU | PORTUGAL | 2 300,00 € |
20 | BRETHES , REMY THAI | FRANCIA | 2 300,00 € |
21 | WYNNE , JAMES | IRLANDA | 2 300,00 € |
22 | PELINSCHII , VALERIU | RUMANIA | 2 300,00 € |
23 | JOLHEDEN , JESPER CHRISTOFFER | SUECIA | 2 300,00 € |
24 | TKACZYK , AURIAN | POLONIA | 2 000,00 € |
25 | CALVET GODAS, ALBERT | ESPAÑA | 2 000,00 € |
26 | CHAMARRE , PATRICE | FRANCIA | 2 000,00 € |
27 | BEKHEIRA , MOHAMMED | ARGELIA | 2 000,00 € |
28 | GUERRERO TROIANOSKI, MARTIN | ESPAÑA | 2 000,00 € |
29 | MAS PONS, OSCAR | ESPAÑA | 2 000,00 € |
30 | KRAVCHENKO , ALEXANDER | RUSIA | 2 000,00 € |
31 | WASILEWSKI , PIOTR KAROL | POLONIA | 2 000,00 € |
32 | EGEA HERNANDEZ, CARLOS | ESPAÑA | 1 700,00 € |
33 | GUERZEDER , GUILLAUME YANNICK ANDRE | FRANCIA | 1 700,00 € |
34 | ATHIAS , MICKAEL | FRANCIA | 1 700,00 € |
35 | PARVULESCU , GABRIEL CATALIN | RUMANIA | 1 700,00 € |
36 | MURCIA GRANO, LLUIS | ESPAÑA | 1 700,00 € |
37 | TALEB , SALAH-EDDINE | FRANCIA | 1 700,00 € |
38 | DE MARCO , LUIS ALBERTO | ITALIA | 1 700,00 € |
39 | BONASTRE ALSINA, CAROLINA | ESPAÑA | 1 700,00 € |
40 | ATUDOREI , STELICA-MITICA | RUMANIA | 1 500,00 € |
41 | KARIMKHANEZAND , VAHID REZA | GRECIA | 1 500,00 € |
42 | GONZALEZ AVUSO, ANTONIO | ESPAÑA | 1 500,00 € |
43 | LANGELOTTI , YAN, MICHEL | FRANCIA | 1 500,00 € |
44 | PANAGOPOULOS , FOTIOS | GRECIA | 1 500,00 € |
45 | YANGUAS ALONSO, MARC | ESPAÑA | 1 500,00 € |
46 | CHHITI , KAMEL | FRANCIA | 1 500,00 € |
47 | BASTOS , RAPHAEL | FRANCIA | 1 500,00 € |
48 | OKEARNEY , DARA RUAIRI | IRLANDA | 1 300,00 € |
49 | BONDET DE LA BERNARDIE, MARINE JEAN | FRANCIA | 1 300,00 € |
50 | CHARRAT , YOUNES | FRANCIA | 1 300,00 € |
51 | BALTAZAR CLEMENTE, ISABEL | PORTUGAL | 1 300,00 € |
52 | PRADAS FONTELLAS, BERNAT | ESPAÑA | 1 300,00 € |
53 | SIEDLECKI , MI?OSZ SEBASTIAN | POLONIA | 1 300,00 € |
54 | JOSE GONZALEZ, ARNAU | ESPAÑA | 1 300,00 € |
55 | ENCISO LOPEZ, ANTONIO | ESPAÑA | 1 300,00 € |
56 | BLOM , JOACIM CHRISTER LENNART | SUECIA | 1 100,00 € |
57 | RUS I NICOLAS, ALBERT | ESPAÑA | 1 100,00 € |
58 | MORDWA , LUDOVIC, STANISLAS | FRANCIA | 1 100,00 € |
59 | JASWAL , YUDHISHTER | GRAN BRETAÑA | 1 100,00 € |
60 | TOTH , PETER | HUNGRIA | 1 100,00 € |
61 | QUILLERE , KEVIN FABRICE DAVID | FRANCIA | 1 100,00 € |
62 | HEGYI , JOZSEF | HUNGRIA | 1 100,00 € |
63 | PAVANIC , TOMISLAV,THOMAS | FRANCIA | 1 100,00 € |
64 | ULKER , ULGEN | FRANCIA | 1 100,00 € |
65 | PRUTEANU , SORIN | GRAN BRETAÑA | 1 100,00 € |
66 | CARRERAS MORAGREGA, BERNAT | ESPAÑA | 1 100,00 € |
67 | VANDENBULCKE , ANDRE FRANCINE E | BELGICA | 1 100,00 € |
68 | PASSAVANTI , ANDREA ANNIBALE | ITALIA | 1 100,00 € |
69 | BELTRAN DE HEREDIA GARCIA, PABLO | ESPAÑA | 1 100,00 € |
70 | JETHWANI KHYATANI, LAXMAN | ESPAÑA | 1 100,00 € |
71 | HU , WEI | CHINA | 1 100,00 € |
Sergi Corominas takes down the Omaha
Catalan player Sergi Corominas outplayed his opponents to secure the win and pocket €3,200. A solid performance on home turf!
Rang | Name | Prize |
---|---|---|
1 | COROMINAS LOPEZ, SERGIO | 3200€ |
2 | LE DU, LEO, ELVIN, ANTHONY | 1977€ |
3 | MARTINEZ RODRIGUEZ, MARC | 1550€ |
4 | KEMP, CHRISTOPHE, BRUNO, PAUL | 1180€ |
5 | DE MARCO, LUIS ALBERTO | 950€ |
6 | WHEATLEY, RAYMOND THOMAS | 760€ |
7 | JETHWANI KHYATANI, LAXMAN | 600€ |
8 | BONDET DE LA BERNARDIE, MARINE JEAN | 480€ |
9 | QUINLAN, AIDAN | 400€ |
10 | ROY, ALAIN, EMILE, BERNARD | 330€ |
11 | BENYAHLOU, FARID | 330€ |
12 | SMYTH, HUGH WILLIAM | 330€ |
DSO Basic
Rank | Name | Prize |
---|---|---|
1 | BLANCH MARTINEZ, RAUL | 3200€ |
2 | BOECHE, MATTHIEU | 2519€ |
3 | BECERRA MORALES, JUAN DAVID | 2518€ |
4 | SANCHEZ CIFUENTES, MANUEL | 1400€ |
5 | COCHET, ANTOINE CAMILLE BERTRAND | 1150€ |
6 | CAZALI, ROBERT, ANDRE, DAVID | 950€ |
7 | ALAMDARI, MATT | 770€ |
8 | HAGNERY, JULIEN | 630€ |
9 | FLORES MATA, DANIEL | 510€ |
10 | NAVARRO ESTIRADO, CRISTIAN | 400€ |
11 | BOUCRY, MURIELLE, SANDRINE, CATHE | 400€ |
12 | TORRELL RUEDA, JORDI | 400€ |
13 | SIEDLECKI, MIŁOSZ SEBASTIAN | 320€ |
14 | MESTRE ABAD, JOSE MARIA | 320€ |
15 | GARRIGOU, JEREMY YANN THIERRY | 320€ |
16 | FERRANDO SANJURJO, ANDRES | 250 |
17 | PRIETO ASENSIO, PABLO NICOLAS | 250€ |
Jacob Battash dominates the High Roller!
Israeli player Jacob Battash, who finished 7th at the DSO San Remo 2024, delivered another stellar performance by winning the High Roller. Result: €17,000 added to his bankroll!
Rank | nom | Prize |
---|---|---|
1 | BETTACH, YAAQOV | 17000€ |
2 | REX JEROME RAJAKUMAR, JEROSHAN | 8491€ |
3 | WYNNE, JAMES | 4900€ |
4 | MERILLON, SYLVAIN OLIVIER ROMAIN | 3600€ |
5 | HAGNERY, JULIEN | 2500€ |
Fadi Massaoudi wins the UDSO Cup Final
Out of 140 registered players, 18 returned to battle it out at the tables, but there could only be one winner: Frenchman Fadi Massaoudi takes first place in the UDSO Cup Barcelona and heads home with €9,000!
Rank | Name | Prize |
---|---|---|
1 | MESSAOUDI, FADI ROMAIN SAID | 6552€ |
2 | RUEDA SAMPEDRO, JAIME | 5880€ |
3 | VAN DER WERF, CAMIEL | 5575€ |
4 | MURPHY, THOMAS RUARI | 2600€ |
5 | DUBOIS, JEREMIE NICOLAS | 2000€ |
6 | GAMEL, FRANCOIS BERNARD EMMANUEL | 1600€ |
7 | OLLER MARTINEZ, MARC | 1300€ |
8 | LAURENT, CHRISTOPHE | 1100€ |
9 | PACINI, MARCO | 920€ |
10 | DINAND, OLIVIER FRANCOIS | 820€ |
11 | MARTIN ALEJANDRE, DAVID | 820€ |
12 | ROSSEBOE, SIMON PAZ | 720€ |
13 | CAUBET, GREGORY GINO | 720€ |
14 | LEROY, JORDAN | 660€ |
15 | MUNOZ DIAZ, IGNACIO ANTONIO | 660€ |
16 | BOUIZEM, BRAHIM | 600€ |
17 | MIQUEL VILARDELL, GERARD | 600€ |
18 | BENZERRAOUIA, YANNIS | 600€ |
19 | SOLANS GISTAU, ARTURO | 600€ |
20 | ESSEX RICHARD, JONATHAN | 600€ |
Pros Belmonti Wins the Superstack!
Spanish player Sergi Pros Belmonti took down the UDSO Superstack, claiming first place and a solid prize of €5,100. A well-deserved victory after a fierce battle at the tables!
Main Event Day 2 – Updates
133 players returned for Day 2 of the Main Event! The action was in full swing, and they battled it out until only 16 players were left for the big final Day 3, that started at 3 PM. The seat draw for the round that followed is just below— it was an epic final stretch!
Name | Stack | Table | Seat | |
1 | BENAISSA , SOFIAN HAMED | 1910000 | 15 | 4 |
2 | BRUNO , RICHARD,JEAN-CHRISTOPHE | 1215000 | 15 | 6 |
3 | CAMPBELL , STEPHAN ARTHUR | 1710000 | 16 | 2 |
4 | DAVEY , DARAGH | 535000 | 15 | 3 |
5 | ERTEM , MESUT | 1905000 | 15 | 8 |
6 | FEENSTRA , FLORENS | 1710000 | 16 | 6 |
7 | GOMEZ MOYA, JUAN ANTONIO | 455000 | 16 | 1 |
8 | JARMAN , WILLIAM JOSEPH RAYMOND | 650000 | 15 | 2 |
9 | JEREZ BLANCO, JHON FREDY | 2000045 | 15 | 1 |
10 | KHALED , SAMY | 2500000 | 16 | 5 |
11 | MAMBOUR , DIDIER PAUL | 1600000 | 16 | 4 |
12 | NI , YIDI | 2200000 | 16 | 3 |
13 | NIKUNLASSI , JARI PEKKA | 3140000 | 16 | 7 |
14 | PRENDERGAST , MICHAEL CORNELIUS | 1150000 | 15 | 5 |
15 | SMYTH , HUGH WILLIAM | 1030000 | 15 | 7 |
16 | ZELENKA , MALLORY | 965000 | 16 | 8 |
UDSO Cup Updates
On the UDSO Cup side, Day 1 gathered 140 entries. The final will also take place $at 3:30 PM with 20 players!
Name | Stack | Table | Seat | |
1 | MURPHY , THOMAS RUARI | 841 000 | 25 | 2 |
2 | DUBOIS , JEREMIE NICOLAS | 641 000 | 24 | 2 |
3 | MUNOZ DIAZ, IGNACIO ANTONIO | 542 000 | 24 | 3 |
4 | ROSSEBOE , SIMON PAZ | 392 000 | 22 | 5 |
5 | PACINI , MARCO | 381 000 | 25 | 3 |
6 | DINAND , OLIVIER FRANCOIS | 375 000 | 22 | 2 |
7 | MESSAOUDI , FADI, ROMAIN, SAID | 364 000 | 22 | 1 |
8 | RUEDA SAMPEDRO, JAIME | 341 000 | 24 | 6 |
9 | GAMEL , FRANCOIS BERNARD EMMANUEL | 336 000 | 25 | 5 |
10 | LAURENT , CHRISTOPHE | 334 000 | 25 | 4 |
11 | SOLANS GISTAU, ARTURO | 326 000 | 22 | 7 |
12 | LEROY , JORDAN | 323 000 | 24 | 1 |
13 | MARTIN ALEJANDRE, DAVID | 321 000 | 25 | 1 |
14 | BENZERRAOUIA , YANNIS | 253 000 | 22 | 3 |
15 | MIQUEL VILARDELL, GERARD | 250 000 | 22 | 4 |
16 | OLLER MARTINEZ, MARC | 222 000 | 24 | 5 |
17 | CAUBET , GREGORY,GINO | 201 000 | 25 | 6 |
18 | BOUIZEM , BRAHIM | 142 000 | 24 | 4 |
19 | ESSEX RICHARD, JONATHAN | 54 000 | 24 | 7 |
20 | VAN DER WERF, CAMIEL | 339 000 | 22 | 6 |
The High Roller final kicks off at 4 PM, and for those still feeling lucky, late registration is open until 4:40 PM. No excuses not to join the fun!
For the speed lovers, the Turbo event had 29 entries, with the winner taking home a sweet €2,035.
Big things ahead—stay tuned!
Payout – Main Event
Day 2 Sit Draw
Here is the Sit Draw for Day 2 – yet to be updated with the players who will qualify from the Day 1C Turbo!
267 entries for Day 1B
The Day 1B saw 267 entries, setting a strong pace for the tournament. Day 2 will kick off at 3 PM. Here’s the list of the players who made it to Day2:
Position | Name | Stack |
---|---|---|
1 | ATUDOREI, STELICA-MITICA | 466 000 |
2 | DAVEY, DARAGH | 456 000 |
3 | FEENSTRA, FLORENS | 443 000 |
4 | GUERRERO TROIANOSKI, MARTIN | 397 000 |
5 | HEGYI, JOZSEF | 377 000 |
6 | NI, YIDI | 379 000 |
7 | BONASTRE ALSINA, CAROLINA | 365 000 |
8 | BENAISSA, SOFIAN HAMED | 355 000 |
9 | PARVULESCU, GABRIEL CATALIN | 347 000 |
10 | QUILLERE, KEVIN FABRICE DAVID | 333 000 |
11 | HU, WEI | 322 000 |
12 | CAMPBELL, STEPHAN ARTHUR | 313 000 |
13 | ERTEM, MESUT | 312 000 |
14 | VLIEG, LARS PIETER | 296 000 |
15 | JOLHEDEN, JESPER CHRISTOFFER | 293 000 |
16 | BONDET DE LA BERNARDIE, MARINE JEAN | 285 000 |
17 | ALONSO, CHLOE LEA AUDREY | 278 000 |
18 | TOTH, PETER | 253 000 |
19 | PERESCU, CASIAN-NICOLAE | 239 000 |
20 | CALVET GODAS, ALBERT | 237 000 |
21 | MORDWA, LUDOVIC, STANISLAS | 231 000 |
22 | MURCIA GRANO, LLUIS | 218 000 |
23 | TORRES FERNANDEZ, JUAN GABRIEL | 218 000 |
24 | KONUK, ERAY | 214 000 |
25 | DOROSHEV, HEORHII | 210 000 |
26 | EL RAIS, MOHAMAD | 210 000 |
27 | GONZALEZ AVUSO, ANTONIO | 209 000 |
28 | BALTAZAR CLEMENTE, ISABEL | 209 000 |
29 | JEREZ BLANCO, JHON FREDY | 268 000 |
30 | JETHWANI KHYATANI, LAXMAN | 261 000 |
31 | CARRERAS MORAGREGA, BERNAT | 359 000 |
32 | ATHIAS, MICKAEL | 177 000 |
33 | CHAMARRE, PATRICE | 185 000 |
34 | NIKUNLASSI, JARI PEKKA | 184 000 |
35 | GUERZEDER, GUILLAUME YANNICK ANDRE | 182 000 |
36 | JARMAN, WILLIAM JOSEPH RAYMOND | 154 000 |
37 | JOSE GONZALEZ, ARNAU | 134 000 |
38 | ULKER, ULGEN | 134 000 |
39 | MAS PONS, OSCAR | 136 000 |
40 | HAGNERY, JULIEN | 146 000 |
41 | ZEREG, YOUSSEF | 145 000 |
42 | PAVANIC, TOMISLAV, THOMAS | 164 000 |
43 | PRUTEANU, SORIN | 159 000 |
44 | CASAS JIMENEZ, MANUEL JAVIER | 128 000 |
45 | SEGUIN, SEBASTIEN | 128 000 |
46 | JASWAL, YUDHISHTER | 122 000 |
47 | PELINSCHII, VALERIU | 119 000 |
48 | VALLS REBOLLAR, JOSE | 114 000 |
49 | TORRES JIMENEZ, JOEL | 104 000 |
50 | KARIMKHANEZAND, VAHID REZA | 85 000 |
51 | CUCINELLA, VINCENT | 87 000 |
52 | RACHEDI, KAMEL, HABIB | 89 000 |
53 | PIR AUX, ROMAIN SERGE | 95 000 |
54 | RUEDA SAMPEDRO, JAIME | 94 000 |
55 | SOBRERO, IGNACIO | 94 000 |
56 | BELTRAN DE HEREDIA GARCIA, PABLO | 74 000 |
57 | PRIBYLOVSKI, AIDEN | 76 000 |
58 | ARMANAVICIUS, LIUTAURAS | 71 000 |
59 | BETTACH, YAAQOV | 63 000 |
60 | GIL, NICOLAS, JULIEN, SANTOS | 55 000 |
61 | BLOM, JOACIM CHRISTER LENNART | 50 000 |
62 | FERRET, JEAN ROBERT BERTRAND | 31 000 |
63 | BRETHES, REMY THAI | – |
Players who didn’t manage to qualify today still have one last chance with the Day 1C Turbo in the opmorning. Don’t miss your shot to advance!
Check out the highlights from today in the photos below.
Rank | Name | Prize |
---|---|---|
1 | Esteve Magrane, Nil | 11,150 € |
2 | Tkaczyk, Aurian | 11,350 € |
3 | Fournier, Yoann Jean Serge | 6,000 € |
4 | Subirada Blanco, Francesc | 4,700 € |
5 | Kim, Kieung | 3,900 € |
6 | Prendergast, Michael Cornelius | 3,200 € |
7 | Dogra Dogra, Harcharan | 2,600 € |
8 | Uday, Duggal | 2,140 € |
9 | Mestre Abad, Jose Maria | 1,625 € |
10 | Pujol, Sylvain Vincent | 1,350 € |
11 | Graells De Dios, Ricardo Juan | 1,140 € |
12 | Guerzeder, Guillaume Yannick Andre | 1,140 € |
13 | Doroshev, Heorhii | 1,140 € |
14 | Pazos De La Torre, Gabriel | 950 € |
15 | Jerez Blanco, Jhon Fredy | 950 € |
16 | Nimylovych, Taras | 950 € |
17 | Rahioui, Mohamed Ismail | 800 € |
18 | Gomez Fernandez, Juan Luis | 800 € |
19 | Larger Cabello, Antonio | 800 € |
20 | Nava Fuentes, Martin Mariano | 800 € |
21 | Castell Bel, Saul | 800 € |
22 | Pulido Castillo, Francisco Higinio | 800 € |
23 | Dan, Cristina | 800 € |
24 | De La Torre Fernandez, Joel | 800 € |
25 | Roa Sanchez, Sergio | 700 € |
26 | Rueda Rodriguez, Ibrain | 700 € |
27 | Gabarro I Martin, Adria | 700 € |
28 | Mambour, Didier Paul | 700 € |
29 | Miquel Vilardell, Gerard | 700 € |
30 | Gonzalez Rodriguez, Damian | 700 € |
31 | Goyard, Christophe Alain | 700 € |
32 | Sanchez Garcia, Jose Maria | 700 € |
33 | De Gea Garcia, Hector | 630 € |
34 | Yang, Romain | 630 € |
35 | Faller, Oliver | 630 € |
36 | De La Fuente Fontova, Xavier | 630 € |
37 | Smyth, Hugh William | 630 € |
38 | Font Espina, Juan | 630 € |
39 | Choffardet, Mathieu Jan Christia | 630 € |
40 | Dinand, Olivier Francois | 630 € |
41 | Fixman, Yossi | 630 € |
42 | Kuhlmann, Tim | 630 € |
43 | Rueda Sampedro, Jaime | 630 € |
44 | Madar, Sion Yoni | 630 € |