
UDSO Barcelona 2024 – News
Unibet DeepStack Open is back to Casino Barcelona !

Players have qualified on Unibet.fr and from all over Europe on Unibet.com to come and enjoy the very unique Casino Barcelona atmosphere : Poker, tapas & sun !
Chipcounts & updates will be posted on this page.
UDSO High Roller – 18 entries
| 1 | MARTINEZ IBAÑEZ, LUCIA | 10 000 € |
| 2 | BELLI , CARLO MASSIMO | 7 000 € |
| 3 | TEDESCHI , ERICH HENRI | 4 000 € |
| 4 | MARTINEZ , JOHAN | 2 046 € |
High Roller Day 2 seat draw
| 1 | BARTUSCHK , FABIAN HAGEN | 48 000 | 57 | 1 |
| 2 | SKALONJA , BORO | 154 000 | 57 | 2 |
| 3 | TEDESCHI , ERICH HENRI | 61 000 | 57 | 3 |
| 4 | MENNANE , MOHAMED | 36 000 | 57 | 4 |
| 5 | DAMIAN VILLEGAS, PAU | 124 000 | 57 | 5 |
| 6 | MARTINEZ , JOHAN | 98 000 | 57 | 6 |
| 7 | MARTINEZ IBAÑEZ, LUCIA | 229 000 | 57 | 7 |
Main Event
374 entries
| SANCHEZ ESCUE, ALBERT | ESPAÑA | 1 | 23 515,00 € |
| DOUANGSIDDHI , JIMMY SOURASITH | FRANCIA | 2 | 21 400,00 € |
| PODOVEI , GHEORGHE GABRIEL | RUMANIA | 3 | 18 830,00 € |
| CORLAN , ADRIAN-MIHAI | RUMANIA | 4 | 18 595,00 € |
| PELINSCHII , VALERIU | RUMANIA | 5 | 15 072,00 € |
| HARARI , DAVIS GIDEON | PORTUGAL | 6 | 6 950,00 € |
| CHAUMOITRE , LOUIS, JEAN, ALBERT, G | FRANCIA | 7 | 5 550,00 € |
| RUANO GONZALEZ, IVAN | ESPAÑA | 8 | 4 450,00 € |
| TODORESCU , CIPPIAN-MARIAN | RUMANIA | 9 | 3 550,00 € |
| FERNANDEZ , CHRISTIAN MAURICE FRANÇ | FRANCIA | 10 | 2 920,00 € |
| PAZ ESCANDON, OLIVER JAIME | ESPAÑA | 11 | 2 920,00 € |
| BROUDIC , NICOLAS | FRANCIA | 12 | 2 320,00 € |
| DOROSHEV , HEORHII | UCRANIA | 13 | 2 320,00 € |
| RUBIRALTA CORTES, GERARD | ESPAÑA | 14 | 1 920,00 € |
| VASSALLO , MICKAEL JACQUES HUGUES | FRANCIA | 15 | 1 920,00 € |
| ZARBO , RAFFAEL,GIOVANNI,JACQUES | FRANCIA | 16 | 1 920,00 € |
| KAROUI , MONCEF | TUNEZ | 17 | 1 920,00 € |
| DE MELLO SCHNEIDER, EDUARDO | PORTUGAL | 18 | 1 620,00 € |
| NALEPKA , KRYSTIAN PIOTR | POLONIA | 19 | 1 620,00 € |
| BLAL , HAFID | FRANCIA | 20 | 1 620,00 € |
| HALKIER , LARS FLINDT | DINAMARCA | 21 | 1 620,00 € |
| NGUYEN , FLAVIEN, HUU DAN TRUONG | FRANCIA | 22 | 1 620,00 € |
| LOPEZ RUIZ, DANIEL | ESPAÑA | 23 | 1 620,00 € |
| PALENIUS , TOPI JOHANNES | FINLANDIA | 24 | 1 420,00 € |
| ROY , ALAIN, EMILE, BERNARD | FRANCIA | 25 | 1 420,00 € |
| DOBBER , JACK | HOLANDA | 26 | 1 420,00 € |
| COVEZZI , PAMELA | FRANCIA | 27 | 1 420,00 € |
| COROMINAS TELECHEA, FERRAN | ESPAÑA | 28 | 1 420,00 € |
| VALLESPI FERNANDEZ, ANTONIO OSCAR | ESPAÑA | 29 | 1 420,00 € |
| BEN KHALED, SAYFEDINE | FRANCIA | 30 | 1 420,00 € |
| ORHAN , EGEMEN | FRANCIA | 31 | 1 420,00 € |
| GABELLINI , JOHAN UGO | FRANCIA | 32 | 1 220,00 € |
| FASKOWICZ BECKER, ARIEL | ESPAÑA | 33 | 1 220,00 € |
| FERHAOUI , SABRY | FRANCIA | 34 | 1 220,00 € |
| BUKOWSKI , IGOR | POLONIA | 35 | 1 220,00 € |
| TEDESCHI , ERICH HENRI | FRANCIA | 36 | 1 220,00 € |
| BONORA , HUGO, JEAN-LOUIS, RENE | FRANCIA | 37 | 1 220,00 € |
| BIELECKI , JAKUB KONRAD | POLONIA | 38 | 1 220,00 € |
| GARGALLO OLIVA, JOSEP | ESPAÑA | 39 | 1 220,00 € |
| TOMA , MACIEJ KRZYSZTOF | POLONIA | 40 | 1 120,00 € |
| MC LEAN , ALLEN | IRLANDA | 41 | 1 120,00 € |
| DESMET , MATHIEU RAYMOND R | BELGICA | 42 | 1 120,00 € |
| MENNANE , MOHAMED | FRANCIA | 43 | 1 120,00 € |
| GOMEZ FERNANDEZ, JUAN LUIS | ESPAÑA | 44 | 1 120,00 € |
| PELLERINO , FABRIZIO | ITALIA | 45 | 1 120,00 € |
| LUQUE LARA, RAMON | ESPAÑA | 46 | 1 120,00 € |
| BAENA I CARRASCO, ALEX | ESPAÑA | 47 | 1 120,00 € |
Payout UDSO Main Event
| 1 | 35 200,00 € |
| 2 | 24 312,00 € |
| 3 | 16 700,00 € |
| 4 | 12 250,00 € |
| 5 | 8 850,00 € |
| 6 | 6 950,00 € |
| 7 | 5 550,00 € |
| 8 | 4 450,00 € |
| 9 | 3 550,00 € |
| 10 | 2 920,00 € |
| 11 | 2 920,00 € |
| 12 | 2 320,00 € |
| 13 | 2 320,00 € |
| 14 | 1 920,00 € |
| 15 | 1 920,00 € |
| 16 | 1 920,00 € |
| 17 | 1 920,00 € |
| 18 | 1 620,00 € |
| 19 | 1 620,00 € |
| 20 | 1 620,00 € |
| 21 | 1 620,00 € |
| 22 | 1 620,00 € |
| 23 | 1 620,00 € |
| 24 | 1 420,00 € |
| 25 | 1 420,00 € |
| 26 | 1 420,00 € |
| 27 | 1 420,00 € |
| 28 | 1 420,00 € |
| 29 | 1 420,00 € |
| 30 | 1 420,00 € |
| 31 | 1 420,00 € |
| 32 | 1 220,00 € |
| 33 | 1 220,00 € |
| 34 | 1 220,00 € |
| 35 | 1 220,00 € |
| 36 | 1 220,00 € |
| 37 | 1 220,00 € |
| 38 | 1 220,00 € |
| 39 | 1 220,00 € |
| 40 | 1 120,00 € |
| 41 | 1 120,00 € |
| 42 | 1 120,00 € |
| 43 | 1 120,00 € |
| 44 | 1 120,00 € |
| 45 | 1 120,00 € |
| 46 | 1 120,00 € |
| 47 | 1 120,00 € |
UDSO Omaha
71 entries
| KENNEDY , DARREN EDWARD | CANADA | 1 | 3 200,00 € |
| GUIU BERGES, FRANCISCO JAVIER | ESPAÑA | 2 | 2 250,00 € |
| MARTINEZ , JOHAN | FRANCIA | 3 | 1 600,00 € |
| ROS PUCHOL, ANTONIO JAIME | ESPAÑA | 4 | 1 100,00 € |
| GOMEZ MOYA, JUAN ANTONIO | ESPAÑA | 5 | 850,00 € |
| LOPEZ JULIA, CRISTIAN | ESPAÑA | 6 | 740,00 € |
| DANSIE , RYAN MARK | GRAN BRETAÑA | 7 | 665,00 € |
| FEU GONZALEZ, VICTOR | ESPAÑA | 8 | 610,00 € |
| BRUNO , RICHARD JEAN -CHRISTOPHE | FRANCIA | 9 | 582,00 € |
UDSO Basic
104 entries
| MOSKALENKO , VIKTOR | FRANCIA | 1 | 1 960,00 € |
| VELASCO MEDINA, ALBERT | ESPAÑA | 2 | 1 955,00 € |
| MISHRA , SIDDHARTH SANKAR | INDIA | 3 | 1 955,00 € |
| BATALLE BADIA, JUAN | ESPAÑA | 4 | 1 100,00 € |
| KAROUI , MONCEF | TUNEZ | 5 | 880,00 € |
| SANCHEZ CIFUENTES, MANUEL | ESPAÑA | 6 | 720,00 € |
| LUJAN DE FEZ, JOSE CARLOS | ESPAÑA | 7 | 580,00 € |
| PUIGDOLLERS VALLES, JOSE MARIA | ESPAÑA | 8 | 470,00 € |
| RIACHI , SALIM | LIBANO | 9 | 400,00 € |
| JETHWANI , LAXMAN | INDIA | 10 | 340,00 € |
| SOBRERO , IGNACIO | ITALIA | 11 | 340,00 € |
| PEREZ MANAS, BENJAMIN | ESPAÑA | 12 | 340,00 € |
| LAMAMRI , SALAH EDDINE | MARRUECOS | 13 | 301,00 € |
| BUTLER , ROYCE HENRY MARIA | AUSTRALIA | 14 | 301,00 € |
| VANOGLIO , ALESSANDRO | ITALIA | 15 | 301,00 € |
UDSO Gold
The €2.200 buy-in UDSO Gold tournament gathered 13 high stakes players who competed during the UDSO Barcelona.
American player Adam Geyer won the tournament taking home €17.500 !
Mini UDSO
Day 1A – 92 entries / 14 left
Day 1B – 112 entries / 16 left
204 total entries
Catalan player Alex Banea wins the Mini UDSO opening event ! He takes home the Belt and the €8935 first prize after deal.
Payout Mini UDSO
| 1 | BAENA I CARRASCO, ALEX | 8 935,00 € |
| 2 | BELLI , CARLO MASSIMO | 7 065,00 € |
| 3 | DE LA FUENTE FONTOVA, XAVIER | 5 000,00 € |
| 4 | COMAN , ADRIAN-DUMITRU | 3 743,00 € |
| 5 | PETIT , LEO ANTOINE AIME | 3 000,00 € |
| 6 | LUCAS , AUGUSTIN,ARMARLD,PIERRE | 2 500,00 € |
| 7 | ROTH , FLORIAN SEBASTIAN | 2 000,00 € |
| 8 | ROWER , DENNIS | 1 600,00 € |
| 9 | CASALS TARRE, ANTONI | 1 400,00 € |
| 10 | BOIS , GREGORY | 1 200,00 € |
| 11 | MISHRA , SIDDHARTH SANKAR | 1 000,00 € |
| 12 | JIMENEZ RUANO, ADRIAN | 1 000,00 € |
| 13 | ORTEGA GAVALDA, ALEIX | 850,00 € |
| 14 | TOURE , NICOLAS, BENJAMIN | 850,00 € |
| 15 | DE LA MALLA GONZALEZ, VICTOR | 850,00 € |
| 16 | ERISMANN , DYLAN | 750,00 € |
| 17 | SKALONJA , BORO | 750,00 € |
| 18 | MUHTASEB , NAYEF GHAZI | 750,00 € |
| 19 | PAZ ESCANDON, OLIVER JAIME | 650,00 € |
| 20 | BERKANE , JULIEN | 650,00 € |
| 21 | PULIDO ALBERO, FRANCISCO JOSE | 650,00 € |
| 22 | CHAUMOITRE , LOUIS, JEAN, ALBERT, G | 650,00 € |
| 23 | MOSKALENKO , VIKTOR | 650,00 € |
| 24 | FORTI MORE, DOMINGO | 550,00 € |
| 25 | CAMPOS CABEZA, ALFONSO | 550,00 € |
| 26 | REINA RODRIGUEZ, ADRIAN | 550,00 € |
| 27 | SANCHEZ ESCUE, ALBERT | 550,00 € |
| 28 | TORO DELGADO, ANTONIO CARLOS | 550,00 € |
| 29 | MORON JIMENEZ, JAVIER | 550,00 € |
| 30 | MENNANE , MOHAMED | 550,00 € |
| 31 | BLAZQUEZ GALLEGO, FRANCISCO | 550,00 € |
Seat Draw Day 2
| 1 | TOURE , NICOLAS, BENJAMIN | 138 000 | 24 | 1 |
| 2 | PULIDO ALBERO, FRANCISCO JOSE | 304 000 | 24 | 2 |
| 3 | MENNANE , MOHAMED | 215 000 | 24 | 3 |
| 4 | BELLI , CARLO MASSIMO | 408 000 | 24 | 4 |
| 5 | BLAZQUEZ GALLEGO, FRANCISCO | 41 000 | 24 | 5 |
| 6 | TORO DELGADO, ANTONIO CARLOS | 95 000 | 24 | 6 |
| 7 | DE LA FUENTE FONTOVA, XAVIER | 848 000 | 24 | 7 |
| 8 | JIMENEZ RUANO, ADRIAN | 703 000 | 24 | 8 |
| 9 | ERISMANN , DYLAN | 579 000 | 25 | 1 |
| 10 | BOIS , GREGORY | 765 000 | 25 | 2 |
| 11 | BERKANE , JULIEN | 240 000 | 25 | 3 |
| 12 | ORTEGA GAVALDA, ALEIX | 513 000 | 25 | 4 |
| 13 | LUCAS , AUGUSTIN,ARMARLD,PIERRE | 206 000 | 25 | 5 |
| 14 | MUHTASEB , NAYEF GHAZI | 518 000 | 25 | 6 |
| 15 | ROWER , DENNIS | 72 000 | 25 | 7 |
| 16 | MORON JIMENEZ, JAVIER | 80 000 | 25 | 8 |
| 17 | CHAUMOITRE , LOUIS, JEAN, ALBERT, G | 304 000 | 27 | 1 |
| 18 | ROTH , FLORIAN SEBASTIAN | 501 000 | 27 | 2 |
| 19 | MOSKALENKO , VIKTOR | 220 000 | 27 | 3 |
| 20 | COMAN , ADRIAN-DUMITRU | 200 000 | 27 | 4 |
| 21 | REINA RODRIGUEZ, ADRIAN | 26 000 | 27 | 5 |
| 22 | SANCHEZ ESCUE, ALBERT | 128 000 | 27 | 6 |
| 23 | FORTI MORE, DOMINGO | 159 000 | 27 | 7 |
| 24 | SKALONJA , BORO | 190 000 | 27 | 8 |
| 25 | BAENA I CARRASCO, ALEX | 730 000 | 28 | 1 |
| 26 | PAZ ESCANDON, OLIVER JAIME | 384 000 | 28 | 2 |
| 27 | MISHRA , SIDDHARTH SANKAR | 314 000 | 28 | 3 |
| 28 | CASALS TARRE, ANTONI | 160 000 | 28 | 4 |
| 29 | CAMPOS CABEZA, ALFONSO | 190 000 | 28 | 5 |
| 30 | PETIT , LEO ANTOINE AIME | 745 000 | 28 | 6 |
| 31 | DE LA MALLA GONZALEZ, VICTOR | 260 000 | 28 | 7 |




