MPF DSO Malta 2023 – Updates & Pics

MPF DSO Malta 2023 – Updates & Pics

The Malta Poker Festival / Unibet DeepStack Open 2023 edition has just started !

 

With a € 300.000 Guaranteed Prize Pool, this edition has been even bigger than last year, as  a total of 1226 entries !

Satellites on Unibet.com & Unibet.fr have been big success with an average 5 packages every week on Unibet.com and 6 tickets every Sunday on Unibet.fr

Follow the action : news, chipcounts, updates on this page.

UDSO MPF Day 2

Payout UDSO Main Event

Place Player Prize
1 Lewis Coffin €100,600
2 Martynas Brazdzionis €75,690
3 Oliver Said €55,420
4 Angelo Patane €37,400
5 Kjetil Hanstvedt €20,150
6 La Sengphet €14,850
7 Tomasz Caba €11,400
8 Fabio Aprile €9,050
9 Joszef Hegyi €7,550
10 Vlad Ardeleanu €6,150
11 Raoul van Wersch €6,150
12 Paolo Aleo €5,050
13 Arnaud Cressent €5,050
14 Michal Gavurnik €4,150
15 Chris Da Silva €4,150
16 Maik Buss €3,350
17 Salvatore Ritrovato €3,350
18 Lasse Jacobsen €3,350
19 Shaun Halliday €3,350
20 Alessandro Furneri €3,350
21 Lars Eriksson €2,820
22 Serguei Skrypnikov Laviolle €2,820
23 Humberto Galindo €2,820
24 Bogdan Juc €2,820
25 William McMurray €2,820
26 Jostein Groedum €2,820
27 Alex Montgomery €2,470
28 Antonino Karman €2,470
29 Michal Kulesza €2,470
30 Marko Luksa €2,470
31 Jonathan Therme €2,470
32 Vincenzo Scarcella €2,470
33 Scott Roberts €2,470
34 Louis Le Boisselier €2,470
35 Ulf Andersson €2,470
36 Lucien Jouanneau €2,170
37 Cedric Offner €2,170
38 Christopher Collins €2,170
39 Joaquim Ferriera €2,170
40 Koen Meutstege €2,170
41 Mikael Bjertrup €2,170
42 Fabrizio Nobile €2,170
43 Antonio Chille €2,170
44 Erik Lindqwist €2,170
45 Andrei Mjagkov €1,920
46 Manoj Navani €1,920
47 Paul Young €1,920
48 Noel Studer €1,920
49 Rauno Kiviloo €1,920
50 Giovanni Nava €1,920
51 Chen Keren €1,920
52 Robert Boon €1,920
53 Daniel Toffel €1,920
54 Kerryjane Craigie €1,720
55 Georgios Georgiou €1,720
56 Ian Gascoigne €1,720
57 Peter Kaspar €1,720
58 Thomas Hofmann €1,720
59 Damir Savio €1,720
60 Thomas Petit €1,720
61 Torben Krogh €1,720
62 Olga Liscsinzky €1,720
63 Presiyan Tsvetanov €1,720
64 Kevin Houghton €1,720
65 Salvatore Incardona €1,720
66 Guiseppe Loreto €1,720
67 Daniel Spavin-Haigh €1,720
68 Simon Taylor €1,720
69 Theo Schmitt €1,720
70 Corentin Viaud €1,720
71 Serdar Demircan €1,720
72 Dost Ghrabie €1,520
73 Johannes Grootelaar €1,520
74 Edward Chun Ho Yam €1,520
75 Paul Maguire €1,520
76 Daro Berisa €1,520
77 Jemery Bametz €1,520
78 Emil Karhu €1,520
79 Zaheer Zeb €1,520
80 Stepan Brychta €1,520
81 Roland Boothby €1,520
82 Erik Ostergaard €1,520
83 James Thody €1,520
84 Attila Kassitzky €1,520
85 Maciej Toma €1,520
86 Daniele Staropoli €1,520
87 Benjamin Rensen €1,520
88 Ertan Cicekdemir €1,520
89 David Ozmen €1,520
90 Sjoerd Nikkels €1,320
91 Santaluna Baldassare €1,320
92 Daoud Abu €1,320
93 Kaspar Schmid €1,320
94 Liwei Wang €1,320
95 Fabio Coppola €1,320
96 Amber Glasby €1,320
97 Per Moller €1,320
98 Aurelien Giard €1,320
99 Katie Swift €1,320
100 Pieter Koedijk €1,320
101 Philip Roberts €1,320
102 Fabio Sturba €1,320
103 Thomas Lowter €1,320
104 Marian Ivanov €1,320
105 Pavle Pecelj €1,320
106 Yannick Rohrbach €1,320
107 Eduardo Terrivel €1,320
108 Leon Campbell €1,320
109 Fabian Fleischmann €1,320
110 Antonios Onourfriou €1,320
111 Luke Pace €1,320
112 Robert Teunissen €1,320
113 Anastasios Apostolou €1,320
114 Firat Cankaya €1,320
115 Dejan Dabetic €1,320
116 Grant Pirie €1,120
117 Robrecht Winterink €1,120
118 Arn Kungl €1,120
119 Ashley Wilson €1,120
120 Callum Gordon €1,120
121 Torsten Riedl €1,120
122 Kaloyan Kirov €1,120
123 Anthony Whalley €1,120
124 Massimo Bruno €1,120
125 Mantas Petrauskas €1,120
126 Michael Frost €1,120
127 Fraser Mackenze €1,120
128 Paolo Rando €1,120
129 Andrew Cutajar €1,120
130 Giulio Spaminato €1,120
131 Rob van Embden €1,120
132 Jonathan Schuman €1,120
133 Anton Shroter €1,120
134 Matthew Adams €1,120
135 Ian Swan €1,120
136 Boris Zismanov €1,120
137 Julien Gadanho €1,120
138 Nicky Molmans €1,120
139 Thomas Steedman €1,120
140 Giuseppe Signorelli €1,120
141 Oscar Arezzo €1,120
142 Samuel Biland €1,120
143 Olav Kok €1,120
144 Raimondo Marcello €1,120
145 Thibault Branly €1,120
146 Andrei Musat €1,120
147 Nauseda Grazvydas €1,120
148 Daniel Kuhlmann €1,120
149 Lars Halkier €1,120
150 Joseph East €1,120
151 Ivan Picavet €1,120

Chip Count / Seat Draw Day 3

Table Seat Player Chips Big Blinds
3 1 Fabio Aprile 3,700,000 31
3 2 Lasse Jacobsen 1,060,000 9
3 3 La Sengphet 3,400,000 28
3 4 Martynas Brazdzionis 11,695,000 97
3 6 Raoul Van Wersch 4,035,000 34
3 7 Vlad Ardeleanu 3,785,000 32
4 1 Arnaud Cressent 2,510,000 21
4 2 Jozsef Hegyi 4,655,000 39
4 4 Chris Da Silva 1,100,000 9
4 6 Lewis Coffin 2,485,000 21
4 7 Oliver Said 2,800,000 23
4 8 Maik Buss 1,960,000 16
8 1 Tomasz Caba 2,500,000 21
8 3 Michal Gavurnik 1,080,000 9
8 5 Kjetil Hanstvedt 1,850,000 15
8 6 Paolo Aleo 4,125,000 34
8 7 Salvtore Ritrovato 2,765,000 23
8 8 Angelo Patane 5,915,000 49

Qualify for the next UDSO Events

5 players who qualified on Unibet.com get into the money of the Main Event : from only €10 they could fly, enjoy a 4 nights stay in a lovely **** Hotel play the Main Event and win from €1470 to €100.000 !

Chipcount post dinner break

Player Chips Big Blinds
Vlad Ardeleanu 3,695,000 74
Alessandro Furneri 3,580,000 72
Michal Gavurnik 3,450,000 69
Angelo Patane 3,140,000 63
Martynas Brazdzionis 2,910,000 58
Humberto Galindo 2,690,000 54
Lewis Coffin 2,650,000 53
Scott Roberts 1,955,000 39
Jostein Groedum 1,950,000 39
Arnaud Cressent 1,920,000 38
Shaun Halliday 1,895,000 38
Jozsef Hegyi 1,800,000 36
Maik Buss 1,710,000 34
Koen Meutstege 1,670,000 33
Serguei Skrypnikov 1,665,000 33
Raoul van Wersch 1,395,000 28
Oliver Said 1,370,000 27
Fabio Aprile 1,355,000 27
Chris Da Silva 1,315,000 26
Salvatore Ritrovato 1,250,000 25
Alex Montgomery 1,245,000 25
Antonino Karman 1,220,000 24
Mark Luksa 1,140,000 23
Ulf Andersson 1,140,000 23
Lars Eriksson 1,120,000 22
Vincenzo Scarcella 1,115,000 22
Lasse Jacobsen 1,030,000 21
Lucien Jouanneau 1,025,000 21
La Sengphet 1,015,000 20
Paolo Aleo 935,000 19
Christopher Collins 925,000 19
Joaquim Ferriera 730,000 15
Jonathan Therme 670,000 13
Kjetil Hanstvedt 635,000 13
Tomasz Caba 580,000 12
Michal Kulesza 580,000 12
Mikael Bjertrup 455,000 9
William McMurray 420,000 8
Cedric Offner 415,000 8
Bogdan Juc 410,000 8
Fabrizio Nobile 345,000 7
Louis Le Boisselier 300,000 6

Redraw Main Event UDSO MPF Day 2

1 LUKSA MARKO 687,000 34 2
2 HALLIDAY SHAUN 656,000 37 6
3 BUSS MAIK ANDRE 618,000 13 2
4 GAVURNIK MICHAL 577,000 3 3
5 CICEKDEMIR ERTAN 523,000 7 4
6 DA SILVA ODUNTAN CHRISTOPHER AYOJIDE 500,000 17 2
7 MONTGOMERY ALEX JAMES 499,000 7 6
8 KIROV KALOYAN 472,000 31 6
9 YOUNG PAUL ALEXANDER SPODAREK 459,000 10 4
10 STUDER NOEL OLIVER 447,000 3 7
11 OZMEN DAVID 425,000 19 2
12 GROOTELAAR JOHANNES ANTONIUS 423,000 35 3
13 DI BLASI LORENZO 419,000 18 4
14 ANDERSSON ULF RIKARD 410,000 13 7
15 CHILLE’ ANTONIO 402,000 37 3
16 DEMIRCAN SERDAR 400,000 6 7
17 ERIKSSON LOARS STEFAN TONY 396,000 30 3
18 INCOGNITO GIUSEPPE 395,000 20 4
19 THODY JAMES JOHN 390,000 7 3
20 CRESSENT ARNAUD PHILIPPE PIERRE 389,000 5 4
21 JOUANNEAU LUCIEN JULES MARTIN 388,000 7 1
22 MJAGKOV ANDREI 384,000 11 7
23 BERISA DARIO 383,000 32 4
24 OLDFIELD JOHN PAUL 379,000 8 5
25 BARONE ALESSANDRO 375,000 26 8
26 HANSTVEDT KJETIL 374,000 16 4
27 PINTO MICHAEL 374,000 23 2
28 MEUTSTEGE KOEN 372,000 15 1
29 ALEO PAOLO 371,000 40 6
30 COPPOLA FABIO 343,000 40 3
31 FREY MARTYN ANDREW 341,000 22 4
32 KARLSSON MATS GUSTAV VILLEM 335,000 31 4
33 MACKENZE FRASER ANDREW 333,000 14 3
34 JACOBSEN LASSE GROENQUIST 331,000 34 5
35 MONTCEAU MORGAN 327,000 28 6
36 FEJES NANDOR LASZLO 323,000 1 2
37 NIKKELS SJOERD ALEXANDER JOHANNES 322,000 12 5
38 DE PINHO FERRIERA JOAQUIM HUMBERTO 319,000 39 5
39 NAVA GIOVANNI 319,000 34 3
40 WANG LIWEI 318,000 6 6
41 KARMAN ANTONINO 317,000 42 5
42 SCARCELLA VINCENZO 315,000 24 8
43 DRCA SASA 315,000 9 6
44 GROEDUM JOSTEIN 313,000 36 8
45 YAM CHUN HO EDWARD 310,000 12 8
46 SWIFT KATIE GEORGINA 308,000 5 8
47 VAN DEN ASSEM SKIPP 307,000 42 1
48 RENSEN BENJAMIN 304,000 21 7
49 TAYLOR SIMON JAMES 303,000 17 7
50 SCHMID KASPAR 301,000 25 4
51 BRUNO MASSIMO 298,000 27 3
52 SKRYPNIKOV LAVIOLLE SERGUEI 296,000 12 6
53 DEGENNARO DANIELE 295,000 31 5
54 BAKOVIC ALEN 290,000 6 3
55 VREDE REGILIO PAUL 289,000 3 6
56 BJERTRUP MIKAEL 288,000 37 4
57 LOPES GALINDO HUMBERTO JORGE 286,000 4 7
58 SAPIANO ALBERT 284,000 26 2
59 ONOUFRIOU ANTONIOS 282,000 19 3
60 VELLA MARK ANTHONY 281,000 30 8
61 KIS KRISZTIAN MARK 281,000 39 2
62 TERRIVEL RODRIQUES PINTO EDUARDO JOAO 280,000 12 1
63 ONGORUR MEHMET SIR IN 280,000 18 5
64 FOUGEROUZE BENJAMIN 278,000 38 5
65 GADANHO JULIEN MICHEL 276,000 40 8
66 CANKAYA FIRAT 270,000 26 3
67 DILER LUDOVIC PATRICK DENIS 267,000 5 6
68 INCARDONA SALVATORE 266,000 2 8
69 HJORTLOV MATS TOBIAS 263,000 4 5
70 HOYLE JACK WILLIAM 260,000 32 7
71 VAN EMBDEN ROB HENDRIKUS JOHANNES 257,000 16 3
72 IANNACO DAVIDE 255,000 15 3
73 OSTERGAARD ERIK 255,000 39 8
74 TSVETANOV PRESIYAN 253,000 8 6
75 VIETTI ANGELO 252,000 18 7
76 BOOTHBY ROLAND ARTHUR 251,000 11 6
77 MISKEI PETER 249,000 37 8
78 BRAZDZIONIS MARTYNAS 247,000 25 1
79 THERME JONATHAN 244,000 3 5
80 GHRABIE DOST MOHAMMED 243,000 28 1
81 ZEB ZAHEER ALAM 243,000 10 7
82 KEREN CHEN HAIM 243,000 20 3
83 MACIEJEK BARTOSCH SEBASTIAN 242,000 8 1
84 KIVILOO RAUNO 241,000 31 1
85 ZISMANOV BORIS 241,000 14 8
86 BOON ROBERT WILLIAM 238,000 14 2
87 RANDO PAOLO 236,000 12 7
88 OFFNER CEDRIC 236,000 9 5
89 SCHUURBIERS WOUTER LEO J 236,000 27 4
90 KROGH TORBEN 235,000 11 1
91 HOFMANN THOMAS 233,000 5 7
92 SENGPHET LA 233,000 26 4
93 ZIMMER KARLHEINZ LUDWIG 232,000 4 8
94 COOPER COLIN 228,000 38 2
95 TALVARD ANTOINE JEREMY 228,000 7 7
96 MARCELLO RAIMONDO 227,000 35 5
97 ROBERTS PHILIP 227,000 22 2
98 IVANOV MARIAN GEORGIEV 226,000 9 3
99 BADAMI RIYAZ SADIQ GULAMABBAS 225,000 29 7
100 GRAVAGNA FAUSTO 223,000 20 5
101 LOWTER THOMAS STEVEN 222,900 27 1
102 COLLINS CHRISTOPHER 222,000 1 6
103 JUC BOGDAN 222,000 10 1
104 GORDON CALLUM JOHN 221,000 16 1
105 KASSITZKY ATTILA 221,000 23 5
106 ELEFTHERIOS SINNOS 219,000 7 2
107 FURNERI ALESSANDRO GIUSEPPE 219,000 30 2
108 DRAY SAMUEL 218,000 10 2
109 ARDELEANU VLAD 211,000 20 7
110 DESMOND CORY DEAN 211,000 26 7
111 LIPERIS ANDREAS 210,000 7 8
112 BRYCHTA STEPAN 207,000 4 2
113 BLOCHLINGER MAUREEN LYNN 206,000 20 6
114 ADAMS MATTHEW ROSS 206,000 24 4
115 GENOV TODOR DONCHEV 206,000 34 8
116 DEUSING JOHANNES ADRIANUS FRANCISCUS 205,000 20 1
117 MERENDINO SALVATORE 205,000 23 6
118 HULL JOSEPH CAMERON PETER 205,000 41 7
119 PECELJ PAVLE 205,000 30 4
120 STAROPOLI DANIELE 202,000 27 6
121 TOFFEL DANIEL LESLIE 202,000 41 1
122 HEGYI JOZSEF 201,000 12 3
123 BERMAN MARK 200,000 3 2
124 KOK OLAV JOHNANNES 195,000 32 3
125 KIRBY STEWART ANTHONY 194,000 29 8
126 NOBILE FABRIZIO 193,000 37 2
127 WILSON ASHLEY ROBERT 193,000 36 7
128 LORETO GIUSEPPE 193,000 28 5
129 ANGIONI MARCO 192,000 18 3
130 HOLMES CARL 192,000 35 1
131 KRICI DROR 190,000 10 6
132 MUFFAT-JOLY GREGORY SYLVAN JEAN 190,000 33 8
133 BRZEZINSKI TOMASZ PIOTR 189,000 35 2
134 KUIPER BART BORIS 189,000 27 2
135 SANTALUNA BALDASSARE 189,000 26 5
136 SCHROTER ANTON 185,000 17 5
137 SIGNORELLI GIUSEPPE MARIA 185,000 24 3
138 DABETIC DEJAN 185,000 22 6
139 BERDIS DAVID 185,000 14 6
140 NAVANI MANOJ KISHIN 185,000 2 2
141 SCHUMAN JONATHAN 184,000 28 3
142 PATANE ANGELO 183,000 17 6
143 BASTOW FRANK ROBERT DEREK 183,000 38 1
144 GASCOIGNE IAN STEWART 182,000 22 1
145 PLEKAVICIUS EIMANTAS 181,000 26 6
146 CARTARIUS LOUIS 179,000 10 8
147 MUSAT ANDREI ALEXANDRU 178,000 35 6
148 COFFIN LEWIS DANIEL 178,000 9 2
149 SCORGIE JAMES ALEXANDER 177,000 19 6
150 SAID OLIVER JOHN MOSES 176,000 14 5
151 BRANLY THIBAULT EMMANUEL GEORGES 175,000 19 4
152 SCHWARZMANN ALEXANDER 172,000 2 4
153 SPAMPINATO GIULIO ANTONIO 172,000 19 7
154 DUNEVEIN SIMON ANDREW 171,000 13 8
155 WHALLEY ANTHONY CHARLES 171,000 11 2
156 PIRIE GRANT ROBERT GORDON 170,000 10 3
157 LE BOISSELIER LOUIS FLAVIEN CHRISTIAN 170,000 29 1
158 CUTAJAR ANDREW 168,000 21 8
159 WILKINSON JOSEPH 167,000 29 4
160 OLAVE QUESADA SAMUEL 167,000 25 6
161 MOSTACCIO MIRKO ANTONINO 167,000 25 2
162 BONNICI LAWRENCE 166,000 32 6
163 CAMPBELL LEON JAMES 165,000 4 4
164 CABA TOMASZ 163,000 1 4
165 GRIFFIN SIMON 162,000 28 4
166 VENTURA DANIEL 161,000 28 7
167 VAN WERSCH RAOUL SEBASTIAAN 159,000 29 6
168 RAWAL MANISH 158,000 25 7
169 EAST JOSEPH JAMES 158,000 22 3
170 BAMETZ JEREMY 158,000 23 3
171 APRILE FABIO 157,000 19 5
172 PETRAUSKAS MANTAS 156,000 28 8
173 FLORIO GIUSEPPE BRUNO 156,000 2 7
174 AZZOPARDI ANDREW 154,000 7 5
175 CUTI ALFREDO 154,000 35 8
176 VAN DER WIELEN JORDY 153,000 13 4
177 HOPKIN SEAN 153,000 34 6
178 LINDQWIST ERIK LARS ALLAN 152,000 27 7
179 RIEDL TORSTEN SEBASTIAN 152,000 42 7
180 FORSTER SIMON ANTHONY 152,000 42 6
181 LIND THOMAS ERIK 151,000 10 5
182 SAVIO DAMIR 151,000 1 3
183 MAGUIRE PAUL RICHARD 149,000 33 1
184 RITROVATO SALVATORE 149,000 2 5
185 DESSI DANIELE 149,000 9 7
186 KUHLMANN DANIEL 147,000 41 8
187 DAN DMITRI 147,000 18 8
188 SCHMITT THEO HEINRICH 146,000 38 8
189 KASPAR PETER JOHANNES 144,000 20 8
190 STURBA FABIO 142,000 15 4
191 LA VARDERA SALVATORE 142,000 31 2
192 HALKIER LARS FLINDT 140,000 15 2
193 DI MARCO ALESSANDRO 140,000 6 5
194 D’ANTONI NICOLAJ 139,000 18 1
195 KUNGL ARNO 138,000 42 8
196 DUDAKOV DMITRI 138,000 39 3
197 HOUGHTON KEVIN DAVID 136,000 42 2
198 CLARKE JAMES MICHAEL 135,000 33 5
199 STEEDMAN THOMAS CATHAL 135,000 24 1
200 ROSLUND PETER JONATHAN 133,000 27 8
201 BILAND SAMUEL JOSEF 133,000 13 6
202 DIEKMANN NILS 130,000 19 1
203 MIRABELLA ANGELO 129,000 19 8
204 AREZZO OSCAR 128,000 33 4
205 ZUFFO ROBERTO 128,000 2 3
206 SPAVIN-HAIGH DANIEL ALLEN 127,000 5 3
207 KULESZA MICHAL JAN 127,000 30 6
208 COPPENS ALBERT 127,000 27 5
209 BARKER JOHN ROBERT 126,000 29 5
210 KAMARAS PETER 126,000 30 7
211 PASTORE JONATHAN PAUL ANDRE 126,000 14 1
212 BLOMVALL MIKE MIKAEL 123,000 4 3
213 VIAUD CORENTIN JEAN-YVES ALAIN 123,000 31 3
214 FROST MICHAEL MAURICE 123,000 16 5
215 CAMMISULI FLAVIANO 122,000 16 2
216 MERCIECA JAMES 122,000 32 8
217 MATTHIAS SCHUSDZARRA UWE THEODOR 122,000 32 5
218 KANDOLA PARMINDER SINGH 122,000 18 2
219 SPIELMANN LEONID 121,000 37 5
220 GIARD AURELIEN GABRIEL DIDIER 119,000 38 7
221 MOLLER PER OSCAR 119,000 15 8
222 GEORGIOU GEORGIOS 118,000 33 6
223 ROLLI MICHAEL 117,000 38 3
224 PALSSON DANIEL MAR 114,000 9 8
225 FISICARO MAURIZIO 112,000 22 7
226 SEPP KARL MATTIAS 111,000 26 1
227 TEUNISSEN ROBERT MARTINUS 111,000 3 8
228 CAPONE JULIAN 111,000 41 3
229 ZAPPIA DOMENICO 110,000 36 2
230 KIRCHBAUMER MARTIN 109,000 41 2
231 PINAZZO PAOLO 109,000 36 4
232 SWAN IAN 109,000 6 1
233 GEIER RAIMUND 108,000 14 4
234 CHILAUD MAXIME 107,000 41 4
235 ARIGO ANTONIO 106,000 39 7
236 KARHU EMIL ANDREAS 106,000 24 2
237 COLTMAN SAMUEL RICHARD 105,000 39 4
238 PAILLOT SYLVERE FELIX 105,000 22 8
239 PACE LUKE 105,000 8 8
240 HODGE EDWARD JOHNSTONE 104,000 35 4
241 LEMEE GERARD JACKY 104,000 38 6
242 KALINOWSKI DANIEL 102,000 33 7
243 KJELLEVOLD TROND OVE 101,000 40 2
244 GAASSAND PER HELGE 99,000 29 2
245 D’ASSUNCAO FERREIRA GOMES FILHO MANOEL 99,000 40 1
246 BANDYLE TINA LORAINE 98,000 17 4
247 YIALLOUROU CHRIS 98,000 15 5
248 KLINDRUP BRIAN 96,000 11 4
249 CARUSO GRAZIA MARIA 96,000 17 3
250 NOTHOFER HANS JOSEF 96,000 25 5
251 JAKOBSEN THOMAS ANDRE KVAM 95,000 32 2
252 FERRARI MORENO 95,000 34 1
253 CAUMARTIN STEPHAN 94,000 29 3
254 CRAIGIE KERRY JANE 94,000 16 7
255 SARANOVIC BAKIR 93,000 16 8
256 SIMON GYORGY 92,000 21 6
257 KOEDIJK PIETER 92,000 6 8
258 FORLEO ALESSANDRO 91,000 41 5
259 CLEMENT KERRIEN 91,000 13 3
260 FLEISCHMANN FABIAN THEO 90,000 32 1
261 HAYS ANTONIN VALENTIN ALEXIS 90,000 15 7
262 MATEOS PATRICK EDOUARD 89,000 12 4
263 VILLALUZ SALVADOR G 89,000 21 5
264 ROSSITER MICHAEL STEPHEN 89,000 22 5
265 MOLMANS NICKY 86,000 6 4
266 GRAZVYDAS NAUSEDA 85,000 39 6
267 LISCSINZKY OLGA 85,000 9 4
268 GAINES GLEN 84,000 8 7
269 ANDERO VOITK 84,000 3 4
270 QUINT MANFRED 84,000 40 5
271 ROBERTS SCOTT 83,000 23 4
272 ABU DAOUD NIZAR 82,000 37 1
273 GLASBY AMBER MICHELLE 82,000 42 3
274 GOOSE STEVEN PETER 81,000 31 8
275 BARONE DARIO 80,000 21 1
276 HARTMANN MANUELA 80,000 12 2
277 BRIGNONE GAETANO 80,000 31 7
278 JAMES DEWI ONLLWYN 80,000 36 6
279 WINTERINK ROBRECHT VICTOR 80,000 21 2
280 LO PRESTI SAMUELE 79,000 21 4
281 ASSENNATO FABIO 79,000 1 5
282 MOSHI MOSES 79,000 5 5
283 MCMURRAY WILLIAM ANDREW 78,000 34 7
284 AUKSTIKLANIS VALDAS 78,000 25 3
285 BOSSA GIUSEPPE 78,000 40 7
286 BERTI FABIO 78,000 36 1
287 PEREIRA HENRIQUES DANIEL FILIPE 77,000 5 2
288 GALLOSO LOPEZ CARLOS MANUEL 77,000 24 7
289 LA ROSA SILVIO 75,000 15 6
290 ROHRBACH YANNICK ARMANDO 74,000 13 5
291 JEFFREDO PIERRE JEAN ROGER 74,000 30 1
292 BINEK ROBERT 74,000 1 8
293 HAMRE ERIK 73,000 11 5
294 FISHER PAUL 73,000 16 6
295 ROBOTKA FRANK FERDINAND 73,000 20 2
296 KLANDY SIMO 72,000 4 6
297 WILLIAMSON SUSAN CYNTHIA JANE 69,000 28 2
298 TSAI JIE-QUAN 69,000 40 4
299 CORDELL-LAVARACK ROBERT 69,000 21 3
300 SAKEN SHAFT NIMA HASSAN 69,000 8 2
301 SADLER JOHN PHILIP 68,000 24 6
302 MENANT HUGO THEO CALVIN 68,000 35 7
303 KELLIHER PATRICK JAMES 67,000 30 5
304 PETIT THOMAS JEAN EMMANUEL 66,000 14 7
305 PICAVET IVAN PIERRE 66,000 1 7
306 AMSELLEM PAUL, JOSEPH 65,000 23 7
307 AWDE MATHEO 65,000 38 4
308 APOSTOLOU ANASTASIOS 64,000 24 5
309 NOSKE THOMAS 64,000 2 6
310 FARREY ANDREW JAMES 64,000 6 2
311 TORRISI BIAGIO 63,000 33 2
312 MARTINO GIOVANNI 62,000 11 8
313 TOMA MACIEJ KRZYSZTOF 62,000 36 5
314 LAMBOURNE ELLIOTT PAUL 61,000 41 6
315 BAGNALL CALUM JAMES 61,000 8 3
316 MOLCAN TOMAS 59,000 17 1
317 MIHAJLOVSKI OLIVER 58,000 37 7
318 KAARNA MIRO ANTTI ALEKSI 58,000 42 4
319 PEREZ BURREL RUBEN 55,000 18 6
320 JANKAUSKAS MARIUS 55,000 11 3
321 SIMEONE GIUSEPPE 55,000 34 4
322 LUGOSI MARTON 53,000 39 1
323 ADAMOU CHRISTODOULOS 51,000 8 4
324 BELSKY ILANA 51,000 17 8
325 SCHARBATKE MATHIAS MARTIN 48,000 23 8
326 DAHLBERG ERIK ANDREAS 48,000 33 3
327 WAGNER SOREN 47,000 36 3
328 KUIVANEN TEPPO JUHANI 43,000 9 1
329 HEINSVIG KENNETH 36,000 25 8
330 OJALA JANNE ANTERO 27,000 23 1
331 MICALLEF MATTHEW 22,000 13 1

Main Event UDSO MPF Day 1C

 

1 BUSS MAIK ANDRE 618,000
2 GROOTELAAR JOHANNES ANTONIUS 423,000
3 DI BLASI LORENZO 419,000
4 ANDERSSON ULF RIKARD 410,000
5 THODY JAMES JOHN 390,000
6 MJAGKOV ANDREI 384,000
7 HANSTVEDT KJETIL 374,000
8 MEUTSTEGE KOEN 372,000
9 DE PINHO FERRIERA JOAQUIM HUMBERTO 319,000
10 NAVA GIOVANNI 319,000
11 DRCA SASA 315,000
12 SWIFT KATIE GEORGINA 308,000
13 RENSEN BENJAMIN 304,000
14 DEGENNARO DANIELE 295,000
15 LOPES GALINDO HUMBERTO JORGE 286,000
16 VELLA MARK ANTHONY 281,000
17 ONGORUR MEHMET SIR IN 280,000
18 VAN EMBDEN ROB HENDRIKUS JOHANNES 257,000
19 IANNACO DAVIDE 255,000
20 OSTERGAARD ERIK 255,000
21 TSVETANOV PRESIYAN 253,000
22 MISKEI PETER 249,000
23 THERME JONATHAN 244,000
24 ZISMANOV BORIS 241,000
25 RANDO PAOLO 236,000
26 OFFNER CEDRIC 236,000
27 HOFMANN THOMAS 233,000
28 ZIMMER KARLHEINZ LUDWIG 232,000
29 COOPER COLIN 228,000
30 FURNERI ALESSANDRO GIUSEPPE 219,000
31 DRAY SAMUEL 218,000
32 BRYCHTA STEPAN 207,000
33 TOFFEL DANIEL LESLIE 202,000
34 WILSON ASHLEY ROBERT 193,000
35 HOLMES CARL 192,000
36 KRICI DROR 190,000
37 SIGNORELLI GIUSEPPE MARIA 185,000
38 BASTOW FRANK ROBERT DEREK 183,000
39 SAID OLIVER JOHN MOSES 176,000
40 DUNEVEIN SIMON ANDREW 171,000
41 PIRIE GRANT ROBERT GORDON 170,000
42 MOSTACCIO MIRKO ANTONINO 167,000
43 VAN WERSCH RAOUL SEBASTIAAN 159,000
44 FLORIO GIUSEPPE BRUNO 156,000
45 LINDQWIST ERIK LARS ALLAN 152,000
46 KUNGL ARNO 138,000
47 BILAND SAMUEL JOSEF 133,000
48 MIRABELLA ANGELO 129,000
49 ZUFFO ROBERTO 128,000
50 KULESZA MICHAL JAN 127,000
51 COPPENS ALBERT 127,000
52 BLOMVALL MIKE MIKAEL 123,000
53 VIAUD CORENTIN JEAN-YVES ALAIN 123,000
54 MOLLER PER OSCAR 119,000
55 TEUNISSEN ROBERT MARTINUS 111,000
56 CAPONE JULIAN 111,000
57 ZAPPIA DOMENICO 110,000
58 SWAN IAN 109,000
59 PACE LUKE 105,000
60 HODGE EDWARD JOHNSTONE 104,000
61 KALINOWSKI DANIEL 102,000
62 GAASSAND PER HELGE 99,000
63 D’ASSUNCAO FERREIRA GOMES FILHO MANOEL 99,000
64 NOTHOFER HANS JOSEF 96,000
65 JAKOBSEN THOMAS ANDRE KVAM 95,000
66 SARANOVIC BAKIR 93,000
67 FORLEO ALESSANDRO 91,000
68 HAYS ANTONIN VALENTIN ALEXIS 90,000
69 MATEOS PATRICK EDOUARD 89,000
70 MOLMANS NICKY 86,000
71 ANDERO VOITK 84,000
72 ABU DAOUD NIZAR 82,000
73 GOOSE STEVEN PETER 81,000
74 BARONE DARIO 80,000
75 HARTMANN MANUELA 80,000
76 JAMES DEWI ONLLWYN 80,000
77 MOSHI MOSES 79,000
78 BERTI FABIO 78,000
79 PEREIRA HENRIQUES DANIEL FILIPE 77,000
80 JEFFREDO PIERRE JEAN ROGER 74,000
81 FISHER PAUL 73,000
82 ROBOTKA FRANK FERDINAND 73,000
